STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:05 | BE7651 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | - |
08:55 | BE4552 | Jersey 5FC | Belfast City | ![]() | ![]() | G-FBJI | - |
09:05 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LOB | - |
09:20 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXH | - | |
09:35 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBEG | - |
09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
09:55 | BE4502 | Jersey 97Y | Edinburgh | ![]() | ![]() | G-FBEK | - |
10:50 | FR4761 | Ryanair 60CX | Tenerife Sur | ![]() | ![]() | EI-FZX | New c/s |
12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MVE | - |
13:05 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJI | - |
13:45 | BE4514 | Jersey 9NE | Glasgow | ![]() | ![]() | G-FBEK | - |
16:05 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MES | - |
16:10 | BE4531 | Jersey 593K | Faro | ![]() | ![]() | G-FBEG | - |
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXG | - | |
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-KDG | - |
17:10 | BE4526 | Jersey 3DB | Dublin | ![]() | ![]() | G-FBEK | - |
18:20 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
18:40 | BE4598 | Jersey 8FB | Berlin Tegel | ![]() | ![]() | G-FBJI | - |
18:55 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | Late, 20:49 |
19:10 | TOM6429 | TUI Air 8AB | Lanzarote | ![]() | G-FDZF | New c/s | |
19:50 | BE4579 | Jersey 8RN | Cork | ![]() | ![]() | G-FBEG | - |
20:55 | BE4508 | Jersey 5PV | Edinburgh | ![]() | ![]() | G-FBEK | - |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXT | Landed on 30 | |
22:05 | BE4558 | Jersey 7NU | Belfast City | ![]() | ![]() | G-FBJI | - |
22:55 | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBEG | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXI | - | |
06:15 | BE4551 | Jersey 7PA | Belfast City | ![]() | ![]() | G-FBJI | - |
07:00 | BE4501 | Jersey 1BL | Edinburgh | ![]() | ![]() | G-FBEK | - |
07:00 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBEG | - |
07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | - |
08:35 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | - |
09:45 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJI | - |
09:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LOB | - |
09:50 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXH | - | |
10:15 | BE4530 | Jersey 698J | Faro | ![]() | ![]() | G-FBEG | - |
10:30 | TOM6428 | TUI Air 7CV | Lanzarote | ![]() | G-FDZF | New c/s | |
10:45 | BE4513 | Jersey 9HD | Glasgow | ![]() | ![]() | G-FBEK | - |
11:15 | FR4760 | Ryanair 47GM | Tenerife Sur | ![]() | ![]() | EI-FZX | New c/s |
12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MVE | - |
13:55 | BE4597 | Jersey 1JN | Berlin Tegel | ![]() | ![]() | G-FBJI | - |
14:35 | BE4525 | Jersey 6NF | Dublin | ![]() | ![]() | G-FBEK | - |
16:10 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
16:40 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MES | - |
16:55 | BE4578 | Jersey 8MT | Cork | ![]() | ![]() | G-FBEG | Off 30 |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXG | Off 30 | |
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-KDG | Off 30 |
18:00 | BE4507 | Jersey 2CW | Edinburgh | ![]() | ![]() | G-FBEK | - |
19:20 | BE4557 | Jersey 8TD | Belfast City | ![]() | ![]() | G-FBJI | - |
19:25 | BE7658 | Eastflight 7658 | Newcastle | ![]() | ![]() | G-MAJY | Late, 21:36 |
20:20 | BE4527 | Jersey 9DV | Dublin | ![]() | ![]() | G-FBEG | - |
No comments:
Post a Comment