STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:40 | ENT500 | Enterair 500 | Grenoble Isère | SP-ESA | - | ||
08:40 | ENT570 | Enterair 570 | Grenoble Isère | SP-ENN | - | ||
08:45 | HAT8400 | Skyrunner 4800 | Lyon Saint Exupéry | 9H-GTC | Late, 09:45 | ||
08:50 | ENT563 | Enterair 563 | Paris CDG | SP-ENL | - | ||
09:00 | BE4564 | Jersey 9PV | Paris CDG | G-FBEN | - | ||
09:00 | ENT550 | Enterair 588 | Grenoble Isère | SP-ESB | - | ||
09:00 | MYX8541 | Tallinn Cat 8541 | Paris CDG | ES-SAK | - | ||
09:10 | FPO831 | French Post 831 | Nantes Atlantique | F-GIXT | - | ||
09:25 | ENT505 | Enterair 505H | Grenoble Isère | SP-ENM | - | ||
09:35 | KL1059 | KLM 13N | Amsterdam | PH-BGQ | - | ||
09:40 | BE4552 | Jersey 2BG | Belfast City | G-FBEL | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJG | - | ||
09:45 | LLP8271 | Skypol 8271 | Bordeaux Mérignac | SX-ORG | Late, 19:20 | ||
09:50 | ENT501 | Enterair 501 | Toulouse Blagnac | SP-ENW | - | ||
10:00 | BE4522 | Jersey 6ME | Dublin | G-JECZ | - | ||
10:10 | AXE4430 | Galileo 4430 | Lyon Saint Exupéry | OM-JEX | - | ||
10:45 | HQ9501 | Phœnix 9501 | Paris Orly | OO-TCX | - | ||
10:50 | ENT548 | Enterair 548 | Paris CDG | SP-ENQ | - | ||
11:10 | FPO805 | French Post 805 | Paris CDG | F-GZTA | - | ||
11:50 | AP5177 | Albastar 5177 | Toulouse Blagnac | EC-LNC | - | ||
12:15 | CRL824 | Corsair 824 | Paris Orly | F-HSKY | - | ||
12:20 | HQ9512 | Phœnix 9512 | Toulouse Blagnac | OO-TCT | - | ||
12:30 | TDR230 | Tradeair 230 | Paris CDG | SX-ORG | - | ||
12:55 | ATV101G | Avanti Air 101G | Toulouse Blagnac | D-ASTY | - | ||
13:00 | BE4566 | Jersey 2DT | Paris CDG | G-FBEN | - | ||
13:20 | FPO833 | French Post 833 | Nantes Atlantique | F-GIXT | - | ||
13:30 | MYX8542 | Tallinn Cat 8542 | Paris CDG | ES-SAK | - | ||
13:40 | BE4568 | Jersey 5DN | Paris CDG | G-FBEL | - | ||
13:45 | BE4518 | Jersey 4BK | Glasgow | G-JECZ | - | ||
13:45 | ENT551 | Enterair 551 | Toulouse Blagnac | SP-ESB | - | ||
13:55 | ENT506 | Enterair 506 | Bordeaux Mérignac | SP-ENM | - | ||
13:55 | ENT571 | Enterair 571 | Toulouse Blagnac | SP-ENN | - | ||
14:00 | ENT511H | Enterair 511H | Marseille Provence | SP-ESA | - | ||
14:00 | LLP8273 | Skypol 8273 | Bordeaux Mérignac | SP-ENU | Late, 19:48 | ||
14:25 | ENT502 | Enterair 502 | Bordeaux Mérignac | SP-ENW | - | ||
15:10 | AXE4431 | Galileo 4430 | Lyon Saint Exupéry | OM-JEX | - | ||
15:20 | ENT565 | Enterair 565 | Lyon Saint Exupéry | SP-ENL | - | ||
15:50 | BE7653 | Eastflight 85F | Aberdeen/Newcastle | G-MAJC | - | ||
16:55 | KL1063 | KLM 51R | Amsterdam | PH-EXI | - | ||
17:15 | BE4584 | Jersey 7TK | Jersey | G-FLBC | - | ||
17:30 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJG | - | ||
18:10 | ENZ930 | Enzo 930 | Stansted | G-JOTR | - | ||
18:10 | TOM6555 | TUI Air 18C | Tenerife Sur | G-FDZB | - | ||
18:35 | BE4526 | Jersey 2BY | Dublin | G-FBEL | - | ||
18:55 | BE4556 | Jersey 6CF | Munich | G-FBEN | - | ||
19:20 | HQ9514 | Phœnix 9514 | Bordeaux Mérignac | OO-TCX | - | ||
19:30 | IGA702 | Iguana 702 | Paris Le Bourget | SP-MRB | - | ||
20:45 | BE4558 | Jersey 1JT | Belfast City | G-FLBC | - | ||
21:40 | KL1069 | KLM 27H | Amsterdam | PH-EXG | - | ||
22:05 | BE4508 | Jersey 347E | Edinburgh | G-FBEN | - | ||
22:05 | BE4528 | Jersey 7VE | Dublin | G-FBEL | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
05:30 | BE4563 | Jersey 1CK | Paris CDG | G-FBEN | - | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-EXN | - | ||
06:55 | BE4521 | Jersey 1UY | Dublin | G-JECO | - | ||
07:00 | BE4551 | Jersey 7LT | Belfast City | G-FBEL | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJG | - | ||
08:40 | TOM6554 | TUI Air 7HX | Tenerife Sur | G-FDZB | - | ||
09:25 | ENT511P | Enterair 511P | Marseille Provence | SP-ESA | - | ||
09:25 | ENT571k | Enterair 571K | Toulouse Blagnac | SP-ENN | - | ||
09:30 | BE4565 | Jersey 794F | Paris CDG | G-FBEN | - | ||
09:45 | ENT551L | Enterair 551L | Toulouse Blagnac | SP-ESB | - | ||
09:45 | HAT800P | Skyrunner 800P | Lyon Saint Exupéry | 9H-GTC | Late, 11:22 | ||
09:45 | MYX9541 | Tallinn Cat 9541 | Paris CDG | ES-SAK | - | ||
10:00 | FPO832F | French Post 832F | Nantes Atlantique | F-GIXT | - | ||
10:05 | ENT506P | Enterair 506P | Bordeaux Mérignac | SP-ENM | - | ||
10:05 | ENT565P | Enterair 565P | Lyon Saint Exupéry | SP-ENL | - | ||
10:10 | BE4567 | Jersey 8XP | Paris CDG | G-FBEL | - | ||
10:20 | KL1060 | KLM 14N | Amsterdam | PH-BGQ | - | ||
10:30 | BE4517 | Jersey 6XF | Glasgow | G-JECZ | - | ||
10:35 | ENT502P | Enterair 502P | Bordeaux Mérignac | SP-ENW | - | ||
11:00 | AXE444P | Galileo 444P | Lyon Saint Exupéry | OM-JEX | - | ||
11:30 | HQ513F | Phœnix 513 | Bordeaux Mérignac | OO-TCX | - | ||
11:45 | ENT542P | Enterair 542P | Paris CDG | SP-ENQ | - | ||
12:00 | FPO841F | French Post 841F | Ibiza | F-GZTA | - | ||
13:00 | AP965P | Albastar 965P | Paris CDG | EC-LNC | - | ||
13:00 | HQ501F | Phœnix 501F | Brussels | OO-TCT | - | ||
13:30 | ATV1F | Avanti Air 1F | Toulouse | D-ASTY | - | ||
14:00 | BE4555 | Jersey 1PH | Munich | G-FBEN | - | ||
14:10 | FPO834F | French Post 834F | Paris Orly | F-GIXT | - | ||
14:15 | MYX9542 | Tallinn Cat 9542 | Paris CDG | ES-SAK | - | ||
14:30 | LLP9271 | Skypol 9271 | Lyon Saint Exupéry | SX-ORG | - | ||
14:45 | CRL025 | Corsair 025 | Paris Orly | F-HSKY | - | ||
15:00 | BE4583 | Jersey 2TB | Jersey | G-JECZ | - | ||
15:25 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJG | - | ||
15:40 | BE4525 | Jersey 2RN | Dublin | G-FBEL | - | ||
16:20 | BE7656 | Eastflight 7656 | Newcastle | G-MAJC | - | ||
17:25 | KL1064 | KLM 72M | Amsterdam | PH-EXI | - | ||
18:00 | BE4557 | Jersey 4GV | Belfast City | G-FLBC | - | ||
19:05 | BE4507 | Jersey 398R | Edinburgh | G-FBEL | - | ||
19:25 | BE4527 | Jersey 3BZ | Dublin | G-FBEN | - | ||
20:00 | HQ514F | Phœnix 514F | Manchester | OO-TCX | - | ||
20:45 | LLP9274 | Skypol 9274 | Warsaw | SP-ENU | - | ||
21:00 | TOM8108 | TUI Air 8108 | Cardiff | G-FDZB | Northern Lights Charter | ||
21:35 | IGA715 | Iguana 715 | Dinard | SP-MRB | - |
SP-ESB - Picture credit Matthew Blunt
SP-ESA - Picture credit Matthew Blunt
SX-ORG - Picture credit Matthew Blunt
D-ASTY - Picture credit Mark Pearce
SP-ENQ - Picture credit Mark Pearce
9H-GTC - Picture credit Mark Pearce
PH-BGQ - Picture credit Mark Pearce
SP-ENL - Picture credit Mark Pearce
ES-SAK - Picture credit Mark Pearce
SP-ENW - Picture credit Mark Pearce
G-TUIC - Picture credit Mark Pearce
F-HSKY - Picture credit Matthew Blunt
No comments:
Post a Comment