

Picture credit Mark Pearce
BAMC (British Airways Maintenance Cardiff) movements for 2019 are as follows
Format is Reg, Type, Arrived, Flt No (BAW/NAX....) - Departed, Flt No (BAW/NAX....)
All are from/to London Heathrow unless specified.
For 2010 movements see BAMC 2010
For 2011 movements see BAMC 2011
For 2012 movements see BAMC 2012
For 2013 movements see BAMC 2013
For 2014 movements see BAMC 2014
For 2015 movements see BAMC 2015
For 2016 movements see BAMC 2016
For 2017 movements see BAMC 2017
For 2018 movements see BAMC 2018
G-CIVF B744 15/11/18 9170 - 08/01/19 9170
G-CIVA B744 12/12/18 9170 - 13/01/19 9171
G-YMML B772 02/01/19 9172 - 12/01/19 9173
G-YMMO B772 07/01/19 9170 - 11/01/19 9171
G-CIVC B744 08/01/19 9172 - 03/03/19 9170
G-CIVJ B744 08/01/19 9170 - 27/01/19 9179
G-BNLN B744 12/01/19 9170 - 17/01/19 9171
G-VIIN B772 13/01/19 9172 - 26/01/19 9171
G-YMMG B772 19/01/19 9171 - 03/02/19 9171
G-VIIR B772 21/01/19 9177 - 25/01/19 9176 ..from/to Gatwick
G-VIIK B772 26/01/19 9170 - 18/02/19 9173
G-CIVE B744 27/01/19 9178 - 24/03/19 9171
G-YMMI B772 03/02/19 9170 - 15/02/19 9178
G-YMMN B772 04/02/19 9170 - 08/02/19 9174
G-STBI B77W 14/02/19 9179 - 05/03/19 9171
G-YMMJ B772 18/02/19 9172 - 22/02/19 9171
G-YMMH B772 23/02/19 9172 - 27/02/19 9173
G-YMMP B772 25/02/19 9170 - 01/03/19 9171
G-ZBKI B789 03/03/19 100Y - 14/03/19 9173
G-VIIO B772 05/03/19 9177 - 18/03/19 9176 from/to Gatwick
G-CIVP B744 11/03/19 9170 - 08/04/19 9172
G-VIIP B772 19/03/19 9177 - 09/04/19 9176 from/to Gatwick
G-YMMC B772 20/03/19 9179 - 15/05/19 9176 from/to Gatwick
G-BNLN B744 24/03/19 9170 - 29/03/19 9273
G-CIVL B744 29/03/19 9172 - 20/04/19 9171
G-ZBKJ B789 08/04/19 9170 - 17/04/19 9171
G-VIIR B772 10/04/19 9177 - 03/05/19 9176 from/to Gatwick
G-ZBKK B789 17/04/19 9170 - 26/04/19 9171
G-CIVR B744 20/04/19 9171 - 11/05/19 9171
G-YMMH B772 23/04/19 9170 - 16/05/19 9178
G-ZBKH B789 26/04/19 9170 - 05/05/19 9175
G-ZBJA B788 05/05/19 9176 - 20/05/19 9171
G-CIVG B744 11/05/19 9170 - 30/05/19 9171
G-YMMG B772 16/05/19 9177 - 28/05/19 9171
G-ZBJB B788 19/05/19 9173 - 02/06/19 9171
G-YMMS B772 27/05/19 9177 - 04/06/19 9176 from/to Gatwick
G-ZBJC B788 02/06/19 9172 - 14/06/19 9175
G-STBK B77W 04/06/19 9170 - 23/06/19 9171
G-ZBJD B788 15/06/19 9174 - 27/06/19 9171
G-VIIB B772 23/06/19 9172 from CQYX/Gander - 03/07/19 9171
G-ZBKL B789 27/06/19 9170 - 06/07/19 9171
G-VIIA B772 03/07/19 9170 - 18/07/19 9170
G-ZBKM B789 06/07/19 9170 - 15/07/19 9171
G-YMMI B772 13/07/19 9170 - 15/07/19 9175
G-ZBKG B789 15/07/19 9170 - 23/07/19 9171
G-YMMI B772 17/07/19 9159 - 28/07/19 9171
G-ZBKN B789 23/07/19 9170 - 31/07/19 9171
G-YMMJ B772 28/07/19 9170 - 07/08/19 9173
G-CIVS B744 31/07/19 9170 - 22/08/19 9172
G-YMMK B772 07/08/19 9170 - 17/08/19 9173
G-ZBKO B789 18/08/19 9170 - 26/08/19 9171
G-CIVX B744 22/08/19 9171 - 10/09/19 9171
G-RAES B772 24/08/19 9170 - 08/10/19 9171
G-YMMT B772 27/08/19 9170 - 02/09/19 9171
G-YMMF B772 01/09/19 9170 - 03/10/19 9178 to Gatwick
G-CIVU B744 10/09/19 9170 - 11/10/19 9171
G-ZZZC B772 26/09/19 9170 - 29/09/19 9171
G-VIIC B772 29/09/19 9170 - 10/10/19 9176 to Gatwick
G-YMMD B772 05/10/19 9170 - 01/11/19 9179 from/to Gatwick
G-CIVK B744 10/10/19 9170 - 25/10/19 9171
G-VIIT B772 11/10/19 9177 - 01/11/19 9170 from/to Gatwick
G-ZBKM B789 19/10/19 9174 - 19/10/19 9175
G-YMMB B772 20/10/19 9176 - 20/11/19 9170 to Gatwick
G-BNLY B744 22/10/19 9170 - 24/11/19 9174
G-STBG B77W 01/11/19 9178 - 18/11/19 9173
G-VIID B772 01/11/19 9171 - 14/11/19 9170
G-ZBKP B789 14/11/19 9170 - 24/11/19 9170
G-CIVG B744 17/11/19 9172 - 25/11/19 9172 to St Athan
G-STBH B77W 19/11/19 9175 - 10/12/19 9174
G-YMME B772 19/11/19 9171 - 14/12/19 9179 from/to Gatwick
G-YMMS B772 23/11/19 9174 - 03/12/19 9170
G-BYGC B744 24/11/19 9171 - 27/12/19 9176
G-CIVD B744 26/11/19 9153 - 07/12/19 9179
G-YMMR B772 04/12/19 9171 - 20/12/19 9170
G-STBD B77W 10/12/19 9173 - Current
G-YMMT B772 21/12/19 9173 - Current
G-CIVB B744 23/12/19 9172 - Current
G-STBF B77W 23/12/19 9173 - 27/12/19 9172
No comments:
Post a Comment