http://www.ecubellp.com/
Based in West Camp hangar 208 from early 2012. Specialise in 'end-of-life' aircraft projects such as storage, dis-assembly and parts/aircraft reclamation. Some a/c spend time with Cardiff Aviation at Twin Peaks.
The following could be seen in 2019.
For 2012-2018 movements see the Archive section on the top dropdown menu.
Note: After scrapping, sections may be kept for resale, notably flightdecks, many of which are stored on site.
Reg: | I-BIXP | Type: | Airbus A321-112 |
MSN: | 583 | Operator: | Alitalia |
Arrived: | 30/12/19 | Flt No: | AZA8021 |
From: | LIRF/Rome | Fate: | Broken up 08/20 |
Reg: | EC-JXJ | Type: | Airbus A319-111 |
MSN: | 2889 | Operator: | Iberia |
Arrived: | 17/12/19 | Flt No: | IBE0038 |
From: | LEMD/Madrid | Fate: | Broken up 07/20 |
Picture credit RichT
Reg: | CS-TTA | Type: | Airbus A319-111 |
MSN: | 750 | Operator: | TAP Air Portugal |
Arrived: | 17/12/19 | Flt No: | TAP9785 |
From: | LPPT/Lisbon | Fate: | Broken up 03/20 |
Picture credit RichT
Reg: | TC-SBI | Type: | Boeing 737-8AS/W |
MSN: | 29920/362 | Operator: | AnadoluJet |
Arrived: | 16/12/19 | Flt No: | SXS060 |
From: | LTFJ/Istanbul Sabiha Gökçen | Fate: | Broken up 07/20 |
Picture credit StuC
Reg: | CS-TOG | Type: | Airbus A330-223 |
MSN: | 312 | Operator: | TAP Air Portugal |
Arrived: | 16/12/19 | Flt No: | TAP9784 |
From: | LPPT/Lisbon | Fate: | Broken up 05/20 |
Picture credit StuC
Reg: | EI-CSG | Type: | Boeing 737-8AS/W |
MSN: | 29922/571 | Operator: | MIAT Mongolian Airlines |
Arrived: | 12/12/19 | Flt No: | MGL931 |
From: | ZMUB/Ulan Bator via UUEE/Moscow-Sheremetyevo | Fate: | Broken up 07/20 |
Picture credit StuC
Reg: | A9C-KF | Type: | Airbus A330-243 |
MSN: | 340 | Operator: | Gulf Air |
Arrived: | 12/12/19 | Flt No: | GFA9911 |
From: | OBBI/Bahrain | Fate: | Broken up 20/20 |
Picture credit StuC
Reg: | G-EZEB | Type: | Airbus A319-111 |
MSN: | 2120 | Operator: | easyJet |
Arrived: | 03/12/19 | Flt No: | EZY9001 |
From: | Gatwick | Fate: | Broken up 12/20 |
Reg: | A9C-KD | Type: | Airbus A330-243 |
MSN: | 287 | Operator: | Gulf Air |
Arrived: | 29/11/19 | Flt No: | GFA9909 |
From: | OBBI/Bahrain | Fate: | Broken up 06/20 |
Picture credit StuC
Reg: | TC-ATE | Type: | Airbus A321-211 |
MSN: | 675 | Operator: | Atlas Global |
Arrived: | 29/11/19 | Flt No: | KKK9981 |
From: | LTBA/Istanbul | Fate: | Broken up 10/20 |
Picture credit StuC
Reg: | G-CIVG | Type: | Boeing 747-436 |
MSN: | 25813/1059 | Operator: | British Airways |
Arrived: | 25/11/19 | Flt No: | BAW9172 |
From: | Cardiff | Fate: | Broken up 07/20 |
Picture credit RichT
Reg: | 4R-ALD re-reg OE-IKV 18/12/19 | Type: | Airbus A330-243 |
MSN: | 313 | Operator: | SriLankan Airways |
Arrived: | 25/11/19 | Flt No: | ALK1205 |
From: | VCBI/Colombo | Fate: | Broken up 10/20 |
Picture credit RichT
Reg: | G-VBIG | Type: | Boeing 747-4Q8 |
MSN: | 26255/1081 | Operator: | Virgin Atlantic |
Arrived: | 22/11/19 | Flt No: | VIR849P |
From: | Gatwick | Fate: | Broken up 04/20 |
Picture credit Airskinz
Reg: | CS-TTB | Type: | Airbus A319-111 |
MSN: | 755 | Operator: | TAP Air Portugal |
Arrived: | 20/11/19 | Flt No: | TAP9631 |
From: | LPPT/Lisbon | Fate: | Broken up 12/19 |
Reg: | I-BIXN | Type: | Airbus A321-112 |
MSN: | 576 | Operator: | Alitalia |
Arrived: | 13/11/19 | Flt No: | AZA8021 |
From: | LIRF/Rome | Fate: | Broken up 05/20 |
Picture credit IanG
Reg: | TC-ATD | Type: | Airbus A319-112 |
MSN: | 1124 | Operator: | AtlasGlobal |
Arrived: | 11/11/19 | Flt No: | KKK9981 |
From: | LTBA/Istanbul | Fate: | Broken up 03/20 |
Picture credit StuC
Reg: | OO-SFW | Type: | Airbus A330-322 |
MSN: | 82 | Operator: | Brussels Airlines |
Arrived: | 11/11/19 | Flt No: | BEL9955 |
From: | EBBR/Brussels | Fate: | Broken up 10/20 |
Picture credit IanG
Reg: | G-EZEG | Type: | Airbus A319-111 |
MSN: | 2181 | Operator: | easyJet |
Arrived: | 04/11/19 | Flt No: | EZY9002 |
From: | Gatwick | Fate: | Broken up 04/20 |
Reg: | LN-RRO | Type: | Boeing 737-683 |
MSN: | 28288/49 | Operator: | Scandinavian Airlines |
Arrived: | 04/11/19 | Flt No: | SAS9121 |
From: | ENGM/Oslo | Fate: | Broken up 02/20 |
Picture credit StuC
Reg: | LN-RGK | Type: | Boeing 737-683 |
MSN: | 28313/447 | Operator: | Scandinavian Airlines |
Arrived: | 04/11/19 | Flt No: | SAS9122 |
From: | ENGM/Oslo | Fate: | Broken up 02/20 |
Picture credit StuC
Reg: | G-EUOI | Type: | Airbus A319-131 |
MSN: | 1606 | Operator: | British Airways |
Arrived: | 04/11/19 | Flt No: | BAW9276 |
From: | Heathrow | Fate: | Broken up 02/20 |
Picture credit StuC
Reg: | 3B-NAU | Type: | Airbus A340-312 |
MSN: | 76 | Operator: | Air Mauritius |
Arrived: | 04/11/19 | Flt No: | MAU07 |
From: | Cardiff | Fate: | Broken up 10/20 |
Picture credit StuC
Reg: | A9C-KC | Type: | Airbus A330-243 |
MSN: | 286 | Operator: | Gulf Air |
Arrived: | 04/11/19 | Flt No: | GFA9907 |
From: | OBBI/Bahrain | Fate: | Broken up 01/20 |
Picture credit StuC
Reg: | G-CELE | Type: | Boeing 737-33A |
MSN: | 24029/1601 | Operator: | Jet 2 |
Arrived: | 28/10/19 | Flt No: | EXS030E |
From: | Leeds-Bradford | Fate: | Broken up 01/20 |
Picture credit IanG
Reg: | CS-TOF | Type: | Airbus A330-223 |
MSN: | 308 | Operator: | TAP Air Portugal |
Arrived: | 22/10/19 | Flt No: | TAP9775 |
From: | LPPT/Lisbon | Fate: | Broken up 07/20 |
Picture credit IanG
Reg: | A7-ADB re-reg VP-CLX 11/19 | Type: | Airbus A320-232 |
MSN: | 1648 | Operator: | Qatar Airways |
Arrived: | 15/10/19 | Flt No: | QTR3251 |
From: | Doha via Bucharest | Fate: | Broken up 06/20 |
Picture credit StuC
Reg: | OK-TSH | Type: | Boeing 737-804/W |
MSN: | 28231/538 | Operator: | Smart Wings |
Arrived: | 14/10/19 for engine change | Flt No: | TVS120P |
From: | LKPR/Prague | Fate: | Departed back to Smartwings |
Picture credit StuC
Reg: | I-BIXL | Type: | Airbus A321-112 |
MSN: | 513 | Operator: | Alitalia |
Arrived: | 30/09/19 | Flt No: | AZA8021 |
From: | LIRF/Rome | Fate: | Broken up 03/20 |
Picture credit StuC
Reg: | A9C-KA | Type: | Airbus A330-243 |
MSN: | 276 | Operator: | Gulf Air |
Arrived: | 20/09/19 | Flt No: | GFA9905 |
From: | OBBI/Bahrain | Fate: | Broken Up 12/19 |
Picture credit StuC
Reg: | G-EUPX re-reg N845AC 16/10/19 | Type: | Airbus A319-131 |
MSN: | 1445 | Operator: | British Airways |
Arrived: | 07/09/19 | Flt No: | BAW9250 |
From: | Heathrow | Fate: | Broken up 03/20 |
Picture credit IanG
Reg: | G-EUOH re-reg N824AC 21/10/19 | Type: | Airbus A319-131 |
MSN: | 1604 | Operator: | British Airways |
Arrived: | 05/09/19 | Flt No: | BAW9250 |
From: | Heathrow | Fate: | Broken up 12/19 |
Picture credit IanG
Reg: | UR-COJ | Type: | Airbus A321-112 |
MSN: | 765 | Operator: | Yan Air |
Arrived: | 31/08/19 | Flt No: | ANR9326 |
From: | UMGG/Gomel | Fate: | Broken up 03/20 |
Picture credit IanG
Reg: | LN-RRY | Type: | Boeing 737-683 |
MSN: | 28297/30 | Operator: | Scandinavian Airlines System |
Arrived: | 27/08/19 | Flt No: | SAS9121 |
From: | ENGM/Oslo | Fate: | Broken-up 11/19 |
Picture credit Jack Kershaw
Reg: | A9C-KB | Type: | Airbus A330-243 |
MSN: | 281 | Operator: | Gulf Air |
Arrived: | 22/08/19 | Flt No: | GFA9903 |
From: | OJAI/Amman | Fate: | Broken-up 11/19 |
Picture credit StuC
Reg: | LN-RRP | Type: | Boeing 737-683 |
MSN: | 28311/382 | Operator: | Scandinavian Airlines System |
Arrived: | 22/08/19 | Flt No: | SAS9121 |
From: | ENGM/Oslo | Fate: | Broken-up 11/19 |
Picture credit StuC
Reg: | F-GLZJ | Type: | Airbus A340-313X |
MSN: | 186 | Operator: | Air France |
Arrived: | 20/07/19 | Flt No: | AFR372V |
From: | LFPG/Charles de Gaulle | Fate: | To scrap compound 09/19, broken-up 10/19 |
Picture credit IanG
Reg: | VQ-BDP | Type: | Boeing 737-8Q8/W |
MSN: | 28221/226 | Operator: | NordStar Airlines |
Arrived: | 26/06/19 | Flt No: | TYA9904 |
From: | UUWW/Vnukovo | Fate: | Broken up 11/19 |
Picture credit RichT
Reg: | G-BNLN | Type: | Boeing 747-436 |
MSN: | 24056/802 | Operator: | British Airways |
Arrived: | 24/06/19 | Flt No: | BAW9179 |
From: | Heathrow | Fate: | Broken up 03/20 |
Picture credit RichT
Reg: | OE-IIZ | Type: | Airbus A320-214 |
MSN: | 883 | Operator: | ex Small Planet Cambodia |
Arrived: | 12/06/19 | Flt No: | OEIIZ |
From: | EINN/Shannon | Fate: | Broken up 08/19 |
Picture credit StuC
Reg: | D-ASTT | Type: | Airbus A319-112 |
MSN: | 3560 | Operator: | ex Germania |
Arrived: | 31/05/19 | Flt No: | DASTT |
From: | LFBT/Tarbes-Lourdes | Fate: | Broken up 11/10/19 |
Picture credit StuC
Reg: | D-ASTU | Type: | Airbus A319-112 |
MSN: | 3533 | Operator: | ex Germania |
Arrived: | 31/05/19 | Flt No: | DASTU |
From: | LFBT/Tarbes-Lourdes | Fate: | Broken up 11/09/19 |
Picture credit StuC
Reg: | D-ASTF | Type: | Airbus A319-112 |
MSN: | 4268 | Operator: | Germania |
Arrived: | 15/05/19 | Flt No: | DASTF |
From: | Caerdav c10/19 | Fate: | Broken up 11/19 |
Picture credit StuC
Reg: | 2-ACSC | Type: | Airbus A319-112 |
MSN: | 3094 | Operator: | CSA Czech Airlines |
Arrived: | 14/05/19 | Flt No: | 2ACSC |
From: | LKPR/Prague | Fate: | Departed 14/05/19 to LKPR/Prague |
Picture credit StuC
Reg: | HB-IPX | Type: | Airbus A319-112 |
MSN: | 612 | Operator: | Swiss International Air Lines |
Arrived: | 07/05/19 | Flt No: | SW5180 |
From: | LSZH/Zurich | Fate: | Broken up 08/19 |
Picture credit Jack Kershaw
Reg: | CS-TOE | Type: | Airbus A330-223 |
MSN: | 305 | Operator: | TAP Air Portugal |
Arrived: | 11/04/19 | Flt No: | TAP9780 |
From: | LPPT/Lisbon | Fate: | To scrapping area 05/08/19 and broken-up |
Picture credit Jack Kershaw
Reg: | 2-ACSB | Type: | Airbus A319-112 |
MSN: | 3043 | Operator: | CSA Czech Airlines |
Arrived: | 10/04/19 | Flt No: | 2ACSB |
From: | LKPR/Prague | Fate: | Broken up 07/19 |
Picture credit Jack Kershaw
Reg: | OK-PET | Type: | Airbus A319-112 |
MSN: | 4258 | Operator: | CSA Czech Airlines |
Arrived: | 01/04/19 | Flt No: | CSA9400 |
From: | LKPR/Prague | Fate: | Broken up 07/19 |
Picture credit James Thomas
Reg: | OE-IBB | Type: | Airbus A321-231 |
MSN: | 864 | Operator: | Small Planet Airlines Polska |
Arrived: | 20/03/19 | Flt No: | OEIBB |
From: | LFMT/Montpellier | Fate: | Broken up 08/19 |
Picture credit StuC
Reg: | LZ-GNE | Type: | Boeing 737-86N/W |
MSN: | 28624/585 | Operator: | Genesis Aero |
Arrived: | 21/02/19 | Flt No: | LZGNE |
From: | EHWO/Woensdrecht | Fate: | Broken up 06/19 |
Picture credit StuC
Reg: | HC-COH re-reg 9H-NAW 03/19 | Type: | Airbus A330-243 |
MSN: | 0348 | Operator: | TAME Ecuador |
Arrived: | 18/02/19 | Flt No: | HCCOH |
From: | SEGU/Guayaquil | Fate: | Broken up 08/19 |
Picture credit StuC
Reg: | F-GLZU | Type: | Airbus A340-313X |
MSN: | 0377 | Operator: | Air France |
Arrived: | 12/02/19 | Flt No: | AFR376V |
From: | LFPG/Paris-CDG | Fate: | Broken up 05/19 |
Picture credit StuC
Reg: | HB-IPY | Type: | Airbus A319-112 |
MSN: | 0621 | Operator: | Swiss International Airlines |
Arrived: | 07/02/19 | Flt No: | SWR5180 |
From: | LSZH/Zurich | Fate: | Broken up 07/19 |
Picture credit StuC
Reg: | F-GPMF | Type: | Airbus A319-113 |
MSN: | 0637 | Operator: | Air France |
Arrived: | 06/02/19 | Flt No: | AFR369V |
From: | LFPO/Paris-Orly | Fate: | To scrapping area 04/19 and broken-up |
Picture credit StuC
Reg: | LN-RRX | Type: | Boeing 737-683 |
MSN: | 28296/21 | Operator: | SAS Scandinavian Airlines |
Arrived: | 04/02/19 | Flt No: | SAS9121 |
From: | ENGM/Oslo | Fate: | Broken up 05/19 |
Picture credit StuC
Reg: | CS-TQD re-reg N807AS 27/02/19 | Type: | Airbus A320-214 |
MSN: | 870 | Operator: | TAP Air Portugal |
Arrived: | 19/01/19 | Flt No: | TAP9735 |
From: | LPPT/Lisbon | Fate: | To scrapping area 04/19 and broken-up |
Picture credit StuC
Reg: | ES-ZGI | Type: | Airbus A320-214 |
MSN: | 1413 | Operator: | SmartLynx Airlines Estonia |
Arrived: | 16/01/19 | Flt No: | MYX9301 |
From: | EETN/Tallinn | Fate: | To scrapping area 05/19 and broken up |
Picture credit StuC
Reg: | G-BNLK | Type: | Boeing 747-436 |
MSN: | 24053 | Operator: | British Airways |
Arrived: | 15/01/19 | Flt No: | BAW9170 |
From: | EGLL/Heathrow | Fate: | Broken up 05/19 |
Picture credit Jack Kershaw
Reg: | TC-ETN | Type: | Airbus A321-131 |
MSN: | 0614 | Operator: | Atlas Global |
Arrived: | 19/12/18 | Flt No: | KKK9981 |
From: | LTBA/Istanbul Ataturk | Fate: | Broken up 07/19 |
Picture credit Jack Kershaw
Reg: | LN-RCT | Type: | Boeing 737-683 |
MSN: | 30189/303 | Operator: | SAS Scandinavian Airlines |
Arrived: | 18/12/18 | Flt No: | SAS9121 |
From: | ENGM/Oslo | Fate: | To scrapping area 05/19 and broken up |
Picture credit Jack Kershaw
Reg: | LN-RPF | Type: | Boeing 737-683 |
MSN: | 28307/330 | Operator: | SAS Scandinavian Airlines |
Arrived: | 06/12/18 | Flt No: | SAS9121 |
From: | ENGM/Oslo via a weather divert to Cardiff | Fate: | Broken up 05/19 |
Picture credit Jack Kershaw
Reg: | G-BNLP | Type: | Boeing 747-436 |
MSN: | 24058/828 | Operator: | British Airways |
Arrived: | 03/12/18 | Flt No: | BAW9170 |
From: | EGLL/Heathrow | Fate: | Broken up 08/19 |
Picture credit StuC
Reg: | A6-EIE re-reg N175CS 14/12/18 | Type: | Airbus A319-132 |
MSN: | 1955 | Operator: | Etihad Airways |
Arrived: | 30/11/18 | Flt No: | ETD9016 |
From: | OMAA/Abu Dhabi via LYBE/Belgrade | Fate: | To scrapping area 04/19 and broken up |
Picture credit StuC
Reg: | G-BZHB | Type: | Boeing 767-336ER |
MSN: | 29231/704 | Operator: | British Airways |
Arrived: | 26/11/18 | Flt No: | BAW767B |
From: | EGLL/Heathrow | Fate: | Broken up 04/19 |
Picture credit IanG
Reg: | G-BZHA | Type: | Boeing 767-336ER |
MSN: | 29230/702 | Operator: | British Airways |
Arrived: | 26/11/18 | Flt No: | BAW767A |
From: | EGLL/Heathrow | Fate: | Broken up 07/19 |
Picture credit RichT
Reg: | PH-XRZ | Type: | Boeing 737-7K2/W |
MSN: | 33462/1278 | Operator: | Transavia Airlines |
Arrived: | 21/11/18 | Flt No: | TRA051 |
From: | EHAM/Amsterdam | Fate: | Broken up 04/19 |
Picture credit StuC
Reg: | TC-ETM | Type: | Airbus A321-131 |
MSN: | 0604 | Operator: | Atlas Global |
Arrived: | 15/11/18 | Flt No: | KKK9981 |
From: | LTBA/Istanbul Ataturk | Fate: | Broken up 07/19 |
Picture credit Jack Kershaw
Reg: | LY-VET | Type: | Airbus A319-112 |
MSN: | 1778 | Operator: | Avion Express |
Arrived: | 12/11/18 | Flt No: | NVD9001 |
From: | LFBT/Tarbes-Lourdes-Pyrenees | Fate: | To scrapping area 12/18, broken-up 01/19 |
Picture credit IanG
Reg: | LY-SPF | Type: | Airbus A320-214 |
MSN: | 0967 | Operator: | Small Planet Airlines |
Arrived: | 12/11/18 | Flt No: | LLC4PJ |
From: | EYVI/Vilnius | Fate: | Broken up 06/19 |
Picture credit IanG
Reg: | LY-SPD | Type: | Airbus A320-232 |
MSN: | 0990 | Operator: | Small Planet Airlines |
Arrived: | 09/11/18 | Flt No: | LLC7AD |
From: | EYVI/Vilnius | Fate: | To scrapping area 08/19 and broken up |
Picture credit StuC
Reg: | F-GPME | Type: | Airbus A319-113 |
MSN: | 0625 | Operator: | Air France |
Arrived: | 08/11/18 | Flt No: | AFR363V |
From: | LFPO/Paris-Orly | Fate: | To scrapping area 12/18 and broken up |
Picture credit Keith Morgan
Reg: | G-BNWZ | Type: | Boeing 767-336ER |
MSN: | 25733/648 | Operator: | British Airways |
Arrived: | 07/11/18 | Flt No: | BAW767 |
From: | EGLL/Heathrow | Fate: | To scrapping area 04/19 and broken up |
Picture credit IanG
Reg: | G-BZHC | Type: | Boeing 767-336ER |
MSN: | 29232/708 | Operator: | British Airways |
Arrived: | 05/11/18 | Flt No: | BAW767 |
From: | Cardiff (LHR-CWL 04/11, weather div) | Fate: | Broken up 06/19 |
Picture credit Jack Kershaw
Reg: | A6-EID | Type: | Airbus A319-132 |
MSN: | 1947 | Operator: | Etihad Airways |
Arrived: | 02/11/18 | Flt No-Callsign: | ETD9016 - Etihad 9016 |
From: | OMAA/Abu Dhabi via LYBE/Belgrade | Fate: | Broken up 04/19 |
Picture credit IanG
Reg: | G-BNWX | Type: | Boeing 767-336ER |
MSN: | 25832/529 | Operator: | British Airways |
Arrived: | 01/11/18 | Flt No-Callsign: | BAW767 - Speedbird 767 |
From: | EGLL/Heathrow | Fate: | Broken up 05-06/19 |
Picture credit IanG
Reg: | G-EUPV | Type: | Airbus A319-131 |
MSN: | 1423 | Operator: | British Airways |
Arrived: | 01/11/18 | Flt No-Callsign: | BAW9250 - Speedbird 9250 |
From: | EGLL/Heathrow | Fate: | To scrapping area 12/18 and broken-up |
Picture credit IanG
Reg: | 2-RLBB | Type: | Boeing 737-7Q8/W |
MSN: | 28210/22 | Operator: | Primera-Air Nordic |
Arrived: | 17/10/18 | Flt No-Callsign: | 2RLBB |
From: | LGSA/Chania | Fate: | To scrapping area 05/19 and broken up |
Picture credit IanG
Reg: | LY-SPI | Type: | Airbus A320-214 |
MSN: | 0914 | Operator: | Small Planet Airlines |
Arrived: | 24/09/18 | Flt No-Callsign: | LLY9364 - Small Planet 9364 |
From: | EYVI/Vilnius | Fate: | To scrapping area by 02/19 and broken-up |
Picture credit StuC
Reg: | LN-RPE re-reg N495SR 29/11/18 | Type: | Boeing 737-683 |
MSN: | 28306/329 | Operator: | SAS Scandinavian Airlines |
Arrived: | 11/09/18 | Flt No-Callsign: | SAS9121 - Scandinavian 9121 |
From: | ENGM/Oslo | Fate: | To scrapping area by 02/19 as LN-RPE and broken-up |
Picture credit Jack Kershaw
Reg: | 4L-TGM re-reg OE-IHP 14/09/18 re-reg N358JS 29/01/19 | Type: | Boeing 737-76N |
MSN: | 29904/347 | Operator: | Infinity Aviation Capital ex Airzena-Georgian Airways |
Arrived: | 06/09/18 | Flt No-Callsign: | 4LTGM |
From: | UGTB/Tbilisi | Fate: | Departed 03/03/19 to KMZJ/Pinal Air Park via Keflavik & Bangor |
Picture credit IanG
Reg: | F-HILU | Type: | Boeing 767-336ER |
MSN: | 24341/342 | Operator: | Open Skies |
Arrived: | 03/09/18 | Flt No-Callsign: | BOS18 - Open Skies 18 |
From: | LFPO/Paris-Orly | Fate: | broken-up 01/19 |
Picture credit IanG
Reg: | A5-BAB | Type: | Airbus A319-112 |
MSN: | 1541 | Operator: | Bhutan Airlines |
Arrived: | 02/09/18 | Flt No-Callsign: | BTN780 |
From: | LGAV/Athens | Fate: | Broken-up 12/18, fuselage present 02/19 |
Picture credit IanG
Reg: | G-BNWB | Type: | Boeing 767-336ER |
MSN: | 24334/281 | Operator: | British Airways |
Arrived: | 27/07/18 | Flt No-Callsign: | BAW9254 - Speedbird 9254 |
From: | EGLL/Heathrow | Fate: | Broken-up late 18 |
Reg: | G-BNWA | Type: | Boeing 767-336ER |
MSN: | 24333/265 | Operator: | British Airways |
Arrived: | 18/07/18 | Flt No-Callsign: | BAW9254P - Speedbird 9254 |
From: | EGLL/Heathrow | Fate: | Broken-up c02/19 |
Picture credit IanG
Reg: | M-ABLK | Type: | Airbus A330-243 |
MSN: | 735 | Operator: | China Eastern |
Arrived: | 04/07/18 | Flt No-Callsign: | MABLK |
From: | EGFF/Cardiff (Hong Kong-Cardiff 03/07/18, time div) | Fate: | To scrapping area 05/08/19, broken-up 10/19 |
Picture credit StuC
Reg: | G-CELG | Type: | Boeing 737-377 |
MSN: | 24303/1620 | Operator: | Jet2 |
Arrived: | 24/04/18 | Flt No-Callsign: | EXS035E - Channex 035E |
From: | EGNX/East Midlands | Fate: | To scrap compound 08/19, broken-up 10/19 |
Picture credit Malcolm Bradbury
Reg: | ZS-DJI | Type: | Boeing 767-216ER |
MSN: | 23624/144 | Operator: | VVB Airlines |
Arrived: | 03/18 | Flt No-Callsign: | ZSDJI |
From: | Cardiff Aviation | Fate: | broken up late 2020 |
Reg: | LZ-AWA | Type: | Airbus A330-223 |
MSN: | 255 | Operator: | Balkan Holidays |
Arrived: | 17/03/17 | Flt No-Callsign: | BGH1001 - Balkan Holidays 1001 |
From: | LBSF/Sofia | Fate: | To scrapping area 11/18 and broken-up |
Picture credit James Thomas
Reg: | G-BNLX | Type: | Boeing 747-436 |
MSN: | 25435/908 | Operator: | British Airways |
Arrived: | 11/02/16 | Flt No-Callsign: | BAW9154 - Speedbird 9154 |
From: | EGFF/Cardiff | Fate: | To scrapping area c09/17 and broken up |
Picture credit StuC
Reg: | XV200 | Type: | Lockheed Hercules C.1 |
MSN: | 4223 | Operator: | Royal Air Force |
Arrived: | 18/04/13 | Flt No-Callsign: | RRR702 - Ascot 702 |
From: | EGVN/Brize Norton | Fate: | To eCube Solutions ramp mid 2016, to scrapping area 11/18, broken-up 01/19 |
No comments:
Post a Comment