Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | GLF6 | D-ADLI | Golf | ||||
23/11 | 11:27 | -/Halfpenny Green | N56AH | SR22 | N56AH | ||
23/11 | 07:07 | -/Cumbernauld | N95VB | BE9L | N95VB | ||
09:29 | 09:29 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
10:27 | 11:16 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
11:15 | 11:53 | Dunkeswell/Dunkeswell | GPPLS | C152 | G-PPLS | ||
12:27 | 12:45 | Oxford/Oxford | EXM101 | Exam 101 | PA34 | G-OXFF | Training |
13:54 | 14:39 | Gloucester/Gloucester | GCDMX | P28A | G-CDMX | ||
14:07 | 14:07 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
14:36 | 16:04 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
14:38 | 15:59 | Swansea/Swansea | GBGKY | PA38 | G-BGKY | ||
15:17 | 15:33 | Dunkeswell/Dunkeswell | GBHUG | C172 | G-BHUG | Training | |
T16:14/L16:35 | T17:15/D18:01 | Draycot Farm/Draycot Farm | GASNW | C172 | G-ASNW | Training | |
17:34 | Humberside | LOG832 | Logan 832 | E145 | G-SAJL | Cambrian Apron | |
17:55 | 17:55 | Dafen/Dafen | HLE57 | Helimed 57E | EC35 | G-WASC | Training |
18:09 | 18:09 | St Athan/St Athan | Police 32 | EC35 | G-NWOI | Training | |
20:40 | 23:12 | Shoreham/Heathrow calibration | VOR02 | Flightcal 02 | DA62 | G-VNAV |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:40 | - | Zagreb | CTN9400 | Croatia 9400 | A319 | 9A-CTI | eCube |
9A-CTI - Picture credit Jack Collyer
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment