Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | GLF6 | D-ADLI | Golf | ||||
02/11 | 10:44 | -/Piestany | CVK7041 | Cargo Line 7041 | AN12 | UR-CKM | |
10:13 | 14:05 | Cambridge/Cambridge | N56AH | SR22 | N56AH | ||
10:27 | 10:27 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
10:32 | 10:53 | Kemble/Kemble | GCLEA | P28A | G-CLEA | ||
11:33 | 14:27 | Budapest/Istanbul | RHH007/008 | Star Crescent 007/008 | LJ45 | TC-RSE | |
12:26 | 12:26 | Gloucester/Gloucester | GOMNI | P28A | G-OMNI | Training | |
14:01 | 14:01 | Cranwell/Cranwell | CWL36 | Cranwell 36 | E50P | ZM333 | Training |
15:31 | 15:47 | Gloucester/Gloucester | AOS50 | Aeros 50 | DA42 | G-SUEM | Training |
16:26 | 17:26 | Newcastle/Southampton | EZE9893/051P | Eastflight 9893/051P | E190 | G-CLSN | |
20:51 | 22:58 | Shoreham/Heathrow Calibration | VOR05 | Flightcal 05 | DA62 | G-GBAS |
UR-CKM - Picture credit IanG
ZM333 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment