Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/08 | 14:28 | -/Task>Leeds Bradford | BIO04 | Bioflight 04 | P68 | OY-VPD | |
31/08 | 16:46 | -/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
10:43 | 11:22 | Leeming/Leeming | RRR4136 | Ascot 4136 | A400 | ZM409 | |
11:55 | 19:01 | Jersey/Biggin Hill | VLZ36B | Volare 36B | CL65 | 2-TRVL | |
12:42 | 14:27 | Gloucester/Gloucester | GCDXK | DA42 | G-CDXK | ||
16:30 | 17:38 | Madrid/Bournemouth | SAH51P | Smart Jet 51P | BE40 | SP-OOK | |
16:45 | - | Budapest | UNI136 | Unicair 136 | LJ45 | D-COMA | Norman Apron |
18:22 | 18:22 | Valley/Valley | VYT26 | VYT 26 | HAWK | ZK019 | Training |
19:35 | 19:46 | Brize Norton>Jersey/Brize Norton | BCT829 | Blackcat 829 | C17 | ZZ175 | Training |
ZM409 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/08 | FA50 | N268TS | Apron Alpha | ||||
09:30 | Leeds East | GJOHA | SR20 | G-JOHA | Horizon ? | ||
10:07 | 14:20 | Leeds Bradford/Leeds Bradford | GIFIT | PA31 | G-IFIT | ||
13:47 | 15:59 | North/Dinard | GOCTO | RV8 | G-OCTO |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02/09 | 09:52 | -/Task>Halfpenny Green | PDG61 | Pipeline 61 | AS55 | G-BPRJ |
No comments:
Post a Comment