Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04/09 | 08:36 | -/Manchester | CLF427A | Clifton 427A | E550 | G-HAPA | |
07:01 | - | Charleston/BAMC | BAW9151 | Speedbird 9151 | B78X | G-ZBLJ | Delivery |
14:43 | 15:41 | Zurich/Billund | BBB41 | Blackbird 41 | E550 | OY-BBO | |
15:14 | 15:37 | Exeter/Exeter | DRT05 | Dartmoor 05 | BE76 | G-BIMZ | Training |
16:01 | 18:19 | Dubrovnic>Bristol/Bristol | TOM6437 | Tomjet 5DA | B38M | G-TUMW | Diversion |
17:12 | 19:00 | Istanbul/Istanbul | THY3241/3242 | Turkish 3241/3242 | A21N | TC-LTG | |
21:16 | Geneva | JFA28Y | Mosquito 28Y | PC12 | LX-JFF | Cambrian Apron |
TC-LTG - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/09 | SR20 | G-JOHA | Horizon ? | ||||
12:26 | 13:10 | North/North | N449C | A109 | N449C |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04/09 | B505 | G-IIBB | |||||
04/09 | 09:01 | -/Task | Grid 02 | B429 | G-RIDC | ||
10:10 | 15:20 | PLS Caldicot/Caerleon Golf Club | GTJPK | A109 | G-TJPK | ||
11:15 | 12:17 | Task/Turweston | Grid 02 | B429 | G-RIDC |
No comments:
Post a Comment