Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/11 | 14:09 | -/Humberside | BRO70 | Broadsword 70 | BE20 | G-HMGC | |
09:56 | 09:56 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
10:17 | 10:17 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
11:15 | 13:58 | Lee-on-Solent/Lee-on-Solent | GOJEH | P28A | G-OJEH | ||
T11:33 L11:50 | T12:15 D13:00 | Henstridge/Henstridge | GATSR | BE35 | G-ATSR | Training | |
12:12 | 13:53 | Haverfordwest/Haverfordwest | GIANJ | C150 | G-IANJ | ||
12:35 | 14:16 | Swansea/Swansea | GARYK | C172 | G-ARYK | ||
12:49 | 13:39 | Humberside/Humberside | BRO90 | Broadsword 90 | PA31 | G-UMMI |
St Athan Airfield ..runway in use 07 ..to 25 14:36
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:07 | 13:00 | Blackbushe/Dunkeswell | GBNRP | P28A | G-BNRP | ||
15:14 | - | Naples/eCube | ITY8008 | Itarrow 8008 | A320 | EI-DTI | eCube |
EI-DTI - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14/11 | 10:46 | -/PLS Cowbridge>PLS Maldon Rushett | CTK06 | Costock 06 | A109 | G-EMHN | |
12:06 | 13:14 | Pembrey/Pembrey | GGSMR | B06 | G-GSMR |
No comments:
Post a Comment