Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:58 | 12:58 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-SADB | Training |
13:43 | 14:38 | Podgorica/Pristina | KRP331 | Carpatair 331 | A319 | YR-ABB | |
15:00 | 15:00 | West/St Athan | GPXMI | A109 | G-PXMI | Go-round | |
15:22 | 15:22 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SATM | Training |
15:59 | 17:07 | Kayseri/Manchester | EXS6816/030C | Channex 6816/030C | B738 | G-JZHB | |
16:50 | 16:50 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-SAJM | Training |
17:24 | - | Heathrow/BAMC | BAW9177 | Speedbird 9177 | B772 | G-YMMR | BAMC |
YR-ABB - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:17 | 15:58 | Fairoaks/Fairoaks | N266EA | BE58 | N266EA | ||
15:03 | 15:42 | Local/West | GPXMI | A109 | G-PXMI |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment