STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 01:30 | 00:56 | TOM6755 | Tomjet 3HG | Pafos Intl | G-FDZZ | |||
| 02:50 | 02:19 | TOM6757 | Tomjet 22B | Larnaca | G-TAWD | |||
| 09:50 | 09:43 | KL1087 | KLM 69Y | Amsterdam | PH-EZM | |||
| 11:30 | 11:57 | EI3620 | Greenstone 2CB | Belfast City | EI-GPO | |||
| 12:25 | 13:24 | LM337 | Logan 17Q | Edinburgh | G-LMTF | |||
| 15:40 | 16:08 | TOM487 | Tomjet 487 | Dalaman | G-TAWD | |||
| 16:00 | 16:12 | VY1241 | Vueling 8ZB | Alicante | EC-OFV | New c/s | ||
| 16:45 | 16:37 | KL1093 | City 1093 | Amsterdam | PH-EXS | |||
| 18:20 | 17:38 | TOM6107 | Tomjet 7HB | Las Palmas | G-FDZD | New c/s | ||
| 19:55 | 19:31 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-FDZZ | |||
| 23:05 | 22:41 | FR634 | Ryanair 24HG | Dublin | EI-DPN |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:50 | TOM486 | Tomjet 486F | Dalaman | G-TAWD | |||
| 09:00 | 09:13 | TOM6106 | Tomjet 2YL | Las Palmas | G-FDZD | |||
| 10:20 | 10:38 | KL1088 | KLM 70Y | Amsterdam | PH-EZM | |||
| 10:45 | 10:51 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-FDZZ | |||
| 12:00 | 12:39 | EI3621 | Greenstone 21C | Belfast City | EI-GPO | |||
| 13:00 | 14:05 | LM338 | Logan 33YB | Edinburgh | G-LMTF | |||
| 16:40 | 17:07 | VY1240 | Vueling 1VY | Alicante | EC-OFV | New c/s | ||
| 17:15 | 17:19 | KL1094 | City 1094 | Amsterdam | PH-EXS | |||
| 23:30 | 23:18 | FR635 | Ryanair 354T | Dublin | EI-DPN |










No comments:
Post a Comment