| Residents Active | G-BOPC, G-BUMP, G-DJET, G-EKIR, G-MEGN, G-SUEO, G-TSAS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/11 | Groningen | 08:24 | Groningen | LNFRI | DA50 | LN-FRI | ||
| 10:14 | Manchester | 12:55 | Bridgetown | TOM9238/238 | Tomjet 9238/238 | B788 | G-TUIA | Off 30 |
| 10:29 | Blackbushe | 15:06 | Blackbushe | GFELC | SR22 | G-FELC | ||
| 10:45 | Gloucester | 11:22 | Gloucester | GCNAX | SIRA | G-CNAX | ||
| 13:43 | Exeter | 14:11 | Exeter | Dartmoor 18 | ? | ? | ||
| 14:37 | Welshpool | 15:02 | Welshpool | GBPRM | C172 | G-BPRM | Training | |
| 14:59 | Swansea | 15:57 | Swansea | GIGRT | TL20 | G-IGRT | ||
| 16:45 | Gloucester | 17:00 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| Residents Active | G-CGKH, G-CGKU, G-CGKW, G-GBVX, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










No comments:
Post a Comment