| Residents Active | G-BOPC, G-BUMP, G-DJET, G-SUEO, N831JW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10/11 | Heathrow | 13:45 | Heathrow | BAW9171 | Speedbird 9171 | B78X | G-ZBLC | BAMC, RTS |
| 18/11 | Groningen | DA50 | LN-FRI | Norman Apron | ||||
| 11:28 | Belfast City | 12:29 | Farnborough | CLF804A/289A | Clifton 804A/289A | E550 | G-LZRI | |
| 11:48 | Wellesbourne | 12:54 | Kemble | GBWNB | C152 | G-BWNB | ||
| 12:27 | Heathrow | - | - | BAW9170 | Speedbird 9170 | B78X | G-ZBLG | BAMC |
| 13:38 | Gloucester | 13:38 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 13:48 | Charleroi | 15:42 | Liege | FHMGT | S22T | F-HMGT | ||
| 15:32 | Corfu | 16:40 | Munich | JEI242 | Jet Executive 242 | LJ35 | D-CCCA | |
| 17:25 | Gloucester | 17:25 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 18:30 | Gloucester | 18:48 | Gloucester | GLA06 | Gladiator 06 | A109 | G-TRNG | Training |
| Residents Active | G-CGKH, G-CGKU, G-CGKW, G-CMJO, G-GBVX, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/11 | White Waltham | 14:17 | White Waltham | GVSOZ | Y18T | G-VSOZ |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/11 | Dunkeswell | 10:32 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 13:08 | Task | 14:24 | Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |










No comments:
Post a Comment