| Residents Active | G-OLIV |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/09 | Heathrow | 12:36 | Heathrow | BAW9154 | Speedbird 9154 | B788 | G-ZBJJ | BAMC, RTS |
| 11:08 | Oxford | 11:25 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCH | Training |
| 15:00 | Oxford | 15:17 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCC | Training |
| 17:47 | Stansted | AXY761K | Legend 761K | CRJ2 | 9H-CLG | Cambrian Apron |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:29 | PLS S of Minehead | 16:40 | Costock HP | CTK9 | Costock 9 | A109 | G-EMHN |










No comments:
Post a Comment