STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 07:49 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 09:50 | 09:44 | KL1087 | KLM 69Y | Amsterdam | PH-EXT | |||
| 10:05 | 09:42 | FR7850 | Ryanair 78WY | Dublin | EI-GXJ | |||
| 12:25 | 12:39 | LM337 | Logan 17Q | Edinburgh | G-LMTB | |||
| 16:55 | 16:45 | KL1093 | City 1093 | Amsterdam | PH-EXK | Landed on 30 | ||
| 19:30 | 19:55 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:35 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 10:20 | 10:42 | KL1088 | KLM 70Y | Amsterdam | PH-EXT | |||
| 10:30 | 10:27 | FR7851 | Ryanair 7851 | Dublin | EI-GXJ | |||
| 10:30 | 10:45 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWD | |||
| 13:00 | 13:22 | LM338 | Logan 33YB | Edinburgh | G-LMTB | |||
| 17:25 | 18:39 | KL1094 | City 1094 | Amsterdam | PH-EXK |










No comments:
Post a Comment