| Residents Active | G-BOPC, G-BUMP, G-EKIR, G-MEGN, G-OLIV, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:11 | North | 09:26 | North | Jackal 11 | AS65 | ZJ78? | Training | |
| 09:17 | Gloucester | 11:37 | Halfpenny Green | GCNAG | SIRA | G-CNAG | ||
| 10:36 | Brize Norton | 11:14 | Rzeszow | RRR4110 | Ascot 4110 | A400 | ZM415 | |
| T11:50 L12:36 | Sleap | 13:46 | Sleap | GBFZD | C82R | G-BFZD | Training | |
| 13:29 | Haverfordwest | 14:28 | Haverfordwest | GBSSB | C150 | G-BSSB | ||
| 13:32 | Kemble | 13:51 | Kemble | GTOES | P28A | G-TOES | Training | |
| 16:04 | Halfpenny Green | 16:30 | Gloucester | GCNAG | SIRA | G-CNAG | ||
| 18:40 | Milan Linate | 19:05 | Elstree | GFITC | PC12 | G-FITC |
| Residents Active | G-CGKG, G-CGKU, G-CGKW, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STA 12:28 | Verona | - | - | VOE7807 | - | A319 | EC-MTL | Cancelled |
| 16:07 | Amsterdam | - | - | TRA55 | Transavia 807 | B738 | PH-HZX | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 24/11 | Halfpenny Green | 10:12 | Task>Hawarden | PDG62 | Pipeline 62 | AS55 | G-NETR |













No comments:
Post a Comment