| Residents Active | G-BOPC, G-CMYJ (ret to GLO), G-CMYL (ret to GLO), G-DJET, G-MEGN, G-OLIV, G-SUEG |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06/11 | Alicante | 08:59 | Dresden | TYW523P | Tyrol Ambulance 523P | C55B | D-CYKP | |
| 08:26 | Malaga | 10:17 | Malaga | VJT431 | Vista Jet 431 | CL35 | 9H-VCM | |
| 11:22 | Oxford | 11:39 | Oxford | EXM67 | Exam 67 | DA42 | G-CTCH | Training |
| 12:35 | Gloucester | 13:04 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:39 | Stansted | AWC7831 | Zap 7831 | E190 | G-POWX | Golf | ||
| 17:17 | Nice | BNI5W | Bartolini 5W | C25A | SP-TWO | GA Apron | ||
| 21:26 | Liverpool | 22:00 | Brize Norton | RRR837 | Ascot 837 | C17 | ZZ173 |
| Residents Active | G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|











No comments:
Post a Comment