STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:43 | KL1087 | KLM 69Y | Amsterdam | PH-EZF | |||
| 11:30 | 11:19 | EI3620 | Greenstone 2CB | Belfast City | G-CMJM | |||
| 12:45 | 12:26 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 16:00 | 16:28 | VY1241 | Vueling 8ZB | Alicante | EC-KHN | |||
| 16:45 | 16:50 | KL1093 | City 1093 | Amsterdam | PH-EZR | |||
| 18:20 | 18:25 | TOM6107 | Tomjet 7HB | Las Palmas | G-FDZR | |||
| 19:55 | 20:20 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TAWX | Frame change | ||
| 23:05 | 22:55 | FR634 | Ryanair 24HG | Dublin | EI-HGL |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:14 | TOM6106 | Tomjet 2YL | Las Palmas | G-FDZR | |||
| 10:20 | 10:27 | KL1088 | KLM 70Y | Amsterdam | PH-EZF | |||
| 10:45 | 11:01 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TAWM | |||
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | G-CMJM | |||
| 13:25 | 13:36 | LM338 | Logan 33YB | Edinburgh | G-LMTD | |||
| 16:40 | 17:22 | VY1240 | Vueling 1VY | Alicante | EC-KHN | |||
| 17:15 | 17:27 | KL1094 | City 1094 | Amsterdam | PH-EZR | |||
| 23:30 | 23:30 | FR635 | Ryanair 354T | Dublin | EI-HGL |










No comments:
Post a Comment