STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:52 | KL1087 | KLM 69Y | Amsterdam | PH-EXK | |||
| 11:30 | 11:34 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:25 | 12:15 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 12:55 | 13:04 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWM | |||
| 16:05 | 15:52 | VY1241 | Vueling 8ZB | Alicante | EC-KDG | |||
| 16:55 | 16:57 | KL1093 | City 1093 | Amsterdam | PH-EXM | |||
| 18:45 | 18:44 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-FDZD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 07:03 | TOM6228 | Tomjet 5EH | Alicante | G-TAWM | |||
| 09:35 | 09:37 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-FDZD | |||
| 10:20 | 10:28 | KL1088 | KLM 70Y | Amsterdam | PH-EXK | |||
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 13:00 | 12:55 | LM338 | Logan 33YB | Edinburgh | G-LMTD | |||
| 16:45 | 16:36 | VY1240 | Vueling 1VY | Alicante | EC-KDG | |||
| 17:25 | 17:30 | KL1094 | City 1094 | Amsterdam | PH-EXM |










No comments:
Post a Comment