STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:50 | KL1087 | KLM 69Y | Amsterdam | PH-EXN | |||
| 11:30 | 11:35 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 13:30 | 14:16 | TOM6715 | Tomjet 7WJ | Malaga | G-FDZD | |||
| 16:50 | 16:47 | KL1093 | City 1093 | Amsterdam | PH-EXM | |||
| 18:00 | 17:52 | FR5543 | Ryanair 57MM | Alicante | EI-GSK | |||
| 20:10 | 19:34 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 20:55 | 21:22 | FR676 | Ryanair 1BX | Dublin | 9H-VUY | |||
| 23:50 | 00:01 | TOM6707 | Tomjet 5YJ | Lanzarote | G-FDZR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:10 | TOM6714 | Tomjet 23H | Malaga | G-FDZD | |||
| 10:20 | 10:41 | KL1088 | KLM 70Y | Amsterdam | PH-EXN | |||
| 12:00 | 12:15 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 14:55 | 15:23 | TOM6706 | Tomjet 1JE | Lanzarote | G-FDZR | |||
| 17:30 | 17:32 | KL1094 | City 1094 | Amsterdam | PH-EXM | |||
| 18:25 | 18:36 | FR5544 | Ryanair 8462 | Alicante | EI-GSK | |||
| 20:45 | 20:45 | LM338 | Logan 33YB | Edinburgh | G-LMTD | |||
| 21:20 | 22:12 | FR677 | Ryanair 6DC | Dublin | 9H-VUY |










No comments:
Post a Comment