STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:46 | KL1087 | KLM 69Y | Amsterdam | PH-EZE | |||
| 11:30 | 11:31 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 12:20 | 12:18 | TOM6645 | Tomjet 38Y | Alicante | G-TAWM | |||
| 16:05 | 16:24 | VY1241 | Vueling 8ZB | Alicante | EC-OFU | |||
| 16:55 | 16:55 | KL1093 | City 1093 | Amsterdam | PH-EZF | |||
| 19:40 | 20:02 | FR634 | Ryanair 24HG | Dublin | 9H-QBV | Landed on 12 |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:20 | TOM6644 | Tomjet 5NA | Alicante | G-TAWM | |||
| 10:20 | 10:22 | KL1088 | KLM 70Y | Amsterdam | PH-EZE | |||
| 12:00 | 12:22 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 16:45 | 17:18 | VY1240 | Vueling 1VY | Alicante | EC-OFU | |||
| 17:25 | 17:32 | KL1094 | City 1094 | Amsterdam | PH-EZF | |||
| 20:05 | 20:43 | FR635 | Ryanair 354T | Dublin | 9H-QBV |










No comments:
Post a Comment