Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | TOM6555 | Thomson 42J | Tenerife Sur | B752 | Thomson AW | G-CPEU | 01:03 | - | Landed 12 |
| 05:20 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-DHJH | 04:44 | - | |
| 08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECH | 08:13 | 10 | |
| 08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOI | 08:30 | 1 | |
| 09:40 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYJ | 09:24 | 3 | |
| 10:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REH | 10:50 | 1 | |
| 10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFN | 10:36 | 11 | |
| 11:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYK | 11:16 | 3 | |
| 12:00 | BE676 | . | Newcastle | DH8D | Flybe | G-ECOI | 11:46 | 1 | |
| 12:05 | TOM6605 | Thomson 47J | Ibiza | B738 | Thomson AW | G-FDZA | 11:48 | 12 | |
| 12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECH | 12:29 | 9 | |
| 12:20 | TCX637L | . | Palma Mallorca | A321 | Thomas Cook AL | G-DHJH | 12:12 | 10 | |
| 12:25 | TOM6635 | Thomson 4KM | Palma Mallorca | B752 | Thomson AW | G-CPEU | 12:09 | 7 | |
| 15:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-OGBD | 15:35 | 9 | |
| 16:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYJ | 15:47 | 3 | |
| 16:50 | WW2108 | . | Barcelona | B733 | bmibaby | G-TOYK | 16:20 | 10 | |
| 16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 16:47 | 11 | |
| 19:25 | TOM6645 | Thomson 5EX | Alicante | B738 | Thomson AW | G-FDZA | 19:14 | 12 | |
| 19:40 | TCX472L | . | Faro | A321 | Thomas Cook AL | G-DHJH | 19:08 | 10 | |
| 21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 21:01 | 11 | |
| 22:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYJ | 21:51 | 3 | Landed 12 |
| 22:35 | WW2204 | . | Malaga | B733 | bmibaby | G-OGBD | 22:44 | 14 | Landed 12 |
| 22:55 | WW2938 | . | Palma Mallorca | B733 | bmibaby | G-TOYK | 22:39 | 1 | Landed 12 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 06:11 | |
| 06:10 | TOM6604 | Thomson 42A | Ibiza | B738 | Thomson AW | G-FDZA | 06:23 | |
| 06:25 | TCX637K | . | Palma Mallorca | A321 | Thomas Cook AL | G-DHJH | 06:39 | |
| 06:45 | TOM6634 | Thomson 46E | Palma Mallorca | B752 | Thomson AW | G-CPEU | 06:50 | |
| 07:20 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYJ | 07:26 | |
| 08:20 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYK | 08:27 | |
| 08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECH | 08:54 | |
| 08:55 | BE675 | . | Newcastle | DH8D | Flybe | G-ECOI | 09:06 | |
| 09:35 | WW2201 | . | Malaga | B733 | bmibaby | G-OGBD | 09:39 | |
| 10:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYJ | 10:13 | |
| 11:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REH | 11:24 | |
| 11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFN | 11:33 | |
| 11:40 | WW2107 | . | Barcelona | B733 | bmibaby | G-TOYK | 11:58 | |
| 12:25 | BE582 | . | Edinburgh | DH8D | Flybe | G-ECOI | 12:33 | |
| 12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECH | 13:07 | |
| 13:20 | TCX472K | . | Faro | A321 | Thomas Cook AL | G-DHJH | 13:24 | |
| 13:35 | TOM6644 | Thomson 45M | Alicante | B738 | Thomson AW | G-FDZA | 13:47 | |
| 13:55 | TOM466 | . | Sharm el Sheikh | B752 | Thomson AW | G-CPEU | 14:07 | |
| 16:30 | WW2203 | . | Malaga | B733 | bmibaby | G-OGBD | 17:07 | |
| 16:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYJ | 16:45 | |
| 17:30 | WW2937 | . | Palma Mallorca | B733 | bmibaby | G-TOYK | 17:33 | |
| 17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 17:35 | |
| 20:30 | RE4484 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:26 | |
| 20:40 | TCX221K | . | Bodrum | A321 | Thomas Cook AL | G-DHJH | 20:41 | |
| 20:50 | TOM6684 | Thomson 42P | Rhodes | B738 | Thomson AW | G-FDZA | 20:50 | |
| 22:10 | WOW9509 | . | Dublin | DH8C | Air Southwest | G-WOWB | 21:33 |








No comments:
Post a Comment