Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
03:20 | TOM691 | . | Bodrum | B738 | Thomson AW | G-FDZJ | 02:51 | - | |
04:50 | TCX492L | . | Dalaman | A321 | Thomas Cook AL | G-DHJH | 04:18 | - | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJW | 08:03 | - | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOM | 08:26 | - | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | 08:18 | - | ||
08:45 | KM5206 | . | Malta Luqa | A319 | Air Malta | 9H-AEH | 08:34 | - | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REH | 09:12 | - | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:57 | 8 | |
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYA | 10:33 | 3 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 10:29 | 11 | |
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDR | 10:44 | 1 | |
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-OGBD | 11:31 | 3 | |
12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOM | 12:24 | 9 | |
12:45 | TOM6217 | Thomson 12H | Palma Mallorca | B752 | Thomson AW | G-CPEU | 13:35 | 10 | |
12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 12:56 | 11 | |
13:15 | TOM6209 | Thomson 2XL | Reus | B738 | Thomson AW | G-FDZJ | 16:28 | 13 | |
13:35 | TCX781L | . | Palma Mallorca | A321 | Thomas Cook AL | G-DHJH | 13:38 | 9 | |
13:45 | BE1344 | . | Jersey | DH8D | Flybe | G-JEDR | 13:41 | 1 | |
14:45 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNI | 14:42 | 7 | opb Loganair |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDL | 15:18 | 3 | |
16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 16:56 | 3 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 16:53 | 11 | |
18:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-OGBD | 17:58 | 3 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJW | 18:03 | 1 | |
18:30 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYB | 18:45 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:34 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDL | 19:08 | 11 | |
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOR | 19:43 | 3 | |
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYA | 20:16 | 12 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REJ | 19:58 | 1 | |
20:35 | TOM6255 | Thomson 17X | Alicante | B738 | Thomson AW | G-FDZJ | 23:15 | 13 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 20:55 | 11 | |
21:10 | WW2332 | . | Aldergrove | B733 | bmibaby | G-OGBD | 20:52 | 1 | |
22:20 | TOM6263 | Thomson 7WL | Kefalonia | B752 | Thomson AW | G-CPEU | 22:17 | 7 | |
00:05 Wed | TCX325L | . | Heraklion | A321 | Thomas Cook AL | G-DHJH | 23:51 | - |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-OGBD | 06:05 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 06:18 | |
06:50 | TOM6216 | . | Palma Mallorca | B752 | Thomson AW | G-CPEU | 06:47 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYA | 07:51 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:32 | |
07:40 | TCX781K | . | Palma Mallorca | A321 | Thomas Cook AL | G-DHJH | 07:53 | |
08:05 | TOM6208 | Thomson 41Y | Reus | B738 | Thomson AW | G-FDZJ | 08:44 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJW | 08:40 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOM | 09:00 | |
08:55 | BE582 | . | Edinburgh | DH8D | Flybe | 09:05 | ||
09:30 | KM5207 | . | Malta Luqa | A319 | Air Malta | 9H-AEH | 09:50 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REH | 09:53 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 10:20 | |
11:15 | BE1343 | . | Jersey | DH8D | Flybe | G-JEDR | 11:29 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 11:22 | |
12:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-OGBD | 12:25 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOM | 13:06 | |
13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 13:42 | |
14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDR | 14:15 | |
14:15 | TOM6262 | Thomson 2EB | Kefalonia | B752 | Thomson AW | G-CPEU | 14:49 | |
14:35 | TCX325K | . | Heraklion | A321 | Thomas Cook AL | G-DHJH | 14:54 | |
14:45 | TOM6254 | Thomson 2AJ | Alicante | B738 | Thomson AW | G-FDZJ | 17:49 | |
15:15 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNI | 15:20 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDL | 15:59 | |
16:10 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYB | 17:00 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:20 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYA | 17:39 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 17:42 | |
18:25 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYA | 18:41 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJW | 18:38 | |
19:00 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYB | 19:27 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDL | 19:59 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOR | 20:23 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REJ | 20:34 | |
21:55 | TOM6282 | Thomson 4MW | Girona | B738 | Thomson AW | G-FDZJ | 00:42 Wed |
No comments:
Post a Comment