Due out to Birmingham at 19:00 is BMA9763 A320 G-MIDP ..departed 20:19
Due out to Birmingham at 21:15 is BEE082P E190 G-FBEL ..departed 22:03
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
10:00 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-ODSK | 09:48 | 3 | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:10 | 1 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 11:35 | 11 | |
11:50 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOG | 11:25 | 3 | |
12:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOA | 12:11 | 1 | |
13:40 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 13:55 | 3 | |
13:50 | TOM6613 | Thomson 8PH | Alicante | B738 | Thomson AW | G-FDZF | 13:49 | 10 | |
14:35 | WW2862 | . | Geneva | B733 | bmibaby | G-ODSK | 14:54 | 9 | |
16:30 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYA | 16:37 | 3 | |
18:10 | BD8832 | . | Enontekio | A320 | bmi British Midland | G-MIDP | 19:40 | 9 | |
19:20 | TOM6647 | Thomson 47D | Innsbruck | B738 | Thomson AW | G-FDZD | 19:14 | 10 | |
20:45 | BE8402 | . | Toulouse | E190 | Flybe | G-FBEL | 21:23 | 7 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZK | 20:49 | 11 | |
21:15 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-ODSK | 21:14 | 3 | |
22:45 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYA | 22:52 | 1 | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 06:15 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-ODSK | 07:11 | |
07:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 07:59 | |
10:25 | WW2861 | . | Geneva | B733 | bmibaby | G-ODSK | 10:33 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:55 | |
11:50 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 12:32 | |
12:15 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-ECOG | 12:12 | |
12:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOA | 12:50 | |
14:10 | TOM6646 | Thomson 28Y | Innsbruck | B738 | Thomson AW | G-FDZD | 14:18 | |
14:10 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYA | 14:39 | |
15:05 | TOM6612 | Thomson 6VH | Alicante | B738 | Thomson AW | G-FDZF | 15:38 | |
15:20 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-ODSK | 15:49 | |
17:00 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYA | 17:27 | |
No comments:
Post a Comment