S.W.A.G. Information Box
Saturday, December 31, 2011
BAMC 2011
BAMC (British Airways Maintenance Cardiff) movements for 2011 were as follows
Format is Reg, Type, Arrived, Flt No (BAW....) - Departed, Flt No (BAW....)
All are from/to London Heathrow unless specified.
For 2010 movements see http://cardiffstathan.blogspot.com/2011/01/bamc-2010.html
G-BNLC B744 29/10/08 9159 - broken up 11/11
G-BNLB B744 03/11/08 9180 - broken up 12/11
G-CIVO B744 08/12/10 9174 - 24/01/11 9173
G-BNLN B744 14/12/10 9172 - 04/01/11 9173
G-BYGE B744 22/12/10 9170 - 09/01/11 9173
G-BNLP B744 27/12/10 9151 - 25/01/11 9173
G-CIVH B744 04/01/11 9172 - 15/01/11 9173
G-BYGG B744 09/01/11 9172 - 22/01/11 9173
G-YMML B772 14/01/11 9172 - 25/01/11 9171
G-ZZZA B772 16/01/11 9172 - 21/01/11 9173
G-BNLE B744 22/01/11 9174 - 20/02/11 9174
G-BNLR B744 22/01/11 9172 - 10/02/11 9177
G-BYGB B744 24/01/11 9172 - 31/01/11 9173
G-BYGE B744 26/01/11 9170 - 04/02/11 9173
G-YMMP B772 27/01/11 9172 - 08/02/11 9173
G-CIVT B744 01/02/11 9172 - 08/03/11 9173
G-CIVE B744 04/02/11 9172 - 18/02/11 9173
G-YMMH B772 08/02/11 9172 - 19/02/11 9173
G-BNLF B744 11/02/11 9172 - 22/02/11 9173
G-CIVD B744 18/02/11 9172 - 03/03/11 9173
G-YMMG B772 19/02/11 9172 - 02/03/11 9173
G-BNWM B763 20/02/11 9170 - 01/03/11 9173
G-CIVI B744 22/02/11 9172 - 04/03/11 9171
G-BZHC B763 01/03/11 9172 - 08/03/11 9271
G-YMMJ B772 02/03/11 9172 - 13/03/11 9173
G-CIVK B744 03/03/11 9172 - 16/03/11 9173
G-VIIS B772 05/03/11 9176 - 16/03/11 9176
G-BNWN B763 08/03/11 9177 - 19/03/11 9173
G-CIVE B744 08/03/11 9172 - 28/03/11 9175
G-BYGF B744 13/03/11 9172 - 26/03/11 9173
G-VIIF B772 16/03/11 9172 - 23/03/11 9175
G-YMMN B772 17/03/11 9171 - 28/03/11 9173
G-BNWD B763 19/03/11 9172 - 31/03/11 9175
G-YMMR B772 23/03/11 9174 - 31/03/11 9173
G-CIVP B744 28/03/11 9175 - 12/05/11 9177
G-BNLU B744 31/03/11 9155 from Victorville - 08/07/11 9171
G-VIIE B772 31/03/11 9174 - 07/04/11 9173
G-BNWW B763 31/03/11 9172 - 27/04/11 9173
G-YMMN B772 07/04/11 9172 - 14/04/11 9173
G-YMMO B772 14/04/11 9172 - 02/05/11 9173
G-VIIU B772 21/04/11 9172 - 04/05/11 9179
G-BNWX B763 27/04/11 9172 - 03/06/11 9276
G-BYGG B744 12/05/11 9176 - 19/05/11 9171
G-VIIG B772 16/05/11 9174 - 23/05/11 9173
G-VIIV B772 04/05/11 9178 - 16/05/11 9173
G-YMMI B772 06/05/11 9172 - 17/05/11 9173
G-CIVF B744 21/05/11 9172 - 15/06/11 9172
G-YMMS B772 23/05/11 9172 - 01/06/11 9173
G-VIIH B772 31/05/11 9172 - 14/06/11 9172
G-YMMT B772 14/06/11 9171 - 22/06/11 9173
G-CIVD B744 15/06/11 9171 - 01/07/11 9173
G-BNLG B744 17/06/11 9177 from Victorville - 27/11/11 9170
G-VIIW B772 22/06/11 9172 - 03/07/11 9172
G-BNLJ B744 01/07/11 9172 - 11/07/11 9174
G-YMMP B772 02/07/11 9172 - 10/07/11 9171
G-CIVA B744 08/07/11 9174 - 26/08/11 9171
G-VIIX B772 10/07/11 9174 - 20/07/11 9173
G-BNLI B744 11/07/11 9173 - 20/07/11 9171
G-RAES B772 20/07/11 9172 - 29/07/11 9173
G-BNLZ B744 20/07/11 9174 - 04/09/11 9176
G-YMMU B772 29/07/11 9172 - 07/08/11 9173
G-VIIY B772 07/08/11 9172 - 18/08/11 9171
G-CIVJ B744 15/08/11 9172 - 28/08/11 9171
G-BNLK B744 21/08/11 9173 - 02/09/11 9174
G-CIVR B744 26/08/11 9170 - 05/10/11 9172
G-CIVS B744 07/09/11 9177 - 28/10/11 9171
G-STBC B773 04/10/11 9172 - 05/10/11 9173
G-CIVL B744 05/10/11 9171 - 18/10/11 9171
G-ZZZC B772 06/10/11 9172 - 31/10/11 9171
G-STBD B773 17/10/11 9176 from Paine Field - 30/10/11 9172
G-BNLY B744 28/10/11 9172 - 08/12/11 9276
G-YMMB B772 30/10/11 9173 from Gatwick - 12/11/11 9174 to Gatwick
G-CIVZ B744 07/11/11 9171 - 20/11/11 9172
G-RAES B772 07/11/11 9173 - 13/01/12 9172
G-YMMA B772 13/11/11 9171 - 24/11/11 9172
G-VIIJ B772 24/11/11 9171 - 01/12/11 9172
G-CIVW B744 25/11/11 9171 - 09/01/12 9171
G-VIIL B772 01/12/11 9171 - 07/12/11 9172
G-CIVC B744 08/12/11 9171 - 20/12/11 9172
G-CIVG B744 08/12/11 9275 - 30/12/11 9174
G-STBE B773 10/12/11 9176 from Paine Field - 30/12/11 9172
G-CIVJ B744 20/12/11 9171 - 07/01/12 9173
G-CIVK B744 23/12/11 9176 - 10/01/12 9172
Log Saturday 31/12/2011
Cardiff IAP Runway in use 30
Visitors
Parked at the club is Diamond DA.42 Twin Star N228US
Picture credit Mark Pearce
Diverting in at 12:50 due to poor weather is the Stapleford-Swansea LNX43FR "Lonex 43FR" Beech 200 Super King Air G-FRYI ..landed 12:59 parking on the Cambrian apron ..departed at 18:18 back to Stapleford, same c/s
Ad Hoc charters/One off Airliner movements
Picture credit Mark Pearce
Diverting in at 12:50 due to poor weather is the Stapleford-Swansea LNX43FR "Lonex 43FR" Beech 200 Super King Air G-FRYI ..landed 12:59 parking on the Cambrian apron ..departed at 18:18 back to Stapleford, same c/s
Ad Hoc charters/One off Airliner movements
Parked on stand 12 is D328 G-BYHG ..departed at 19:39 to Stansted as SAY872 "Suckling 872"
Picture credit Mark Pearce
MOD St Athan Runway in use 26
Police ASU EC135T2 active today: G-WONN "Police 32"
Picture credit Mark Pearce
MOD St Athan Runway in use 26
Boards Saturday 31/12/2011
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPG | 01:39 | |||
08:30 | BE581 | Jersey 5LD | Edinburgh | G-JECF | 08:20 | |||
08:35 | BE3431 | Jersey 3431 | Glasgow | G-JECJ | 08:24 | |||
09:50 | KL1059 | KLM 13N | Amsterdam | PH-KZU | 10:01 | |||
11:10 | EI3292 | Arann 92CW | Dublin | EI-REP | 10:53 | |||
12:15 | TOM6645 | Thomson 18H | Alicante | G-CDZL | 12:13 | |||
12:45 | BE3432 | Jersey 41R | Paris CDG | G-JECJ | 12:46 | |||
13:40 | BE281 | Jersey 2GV | Belfast City | G-ECOF | 13:34 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZD | 16:37 | |||
21:35 | KL1069 | KLM 1069 | Amsterdam | PH-KZR | 21:15 | |||
22:50 | TOM6621 | Thomson 82Y | Las Palmas | G-CDZL | 22:21 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPG | 02:20 | |||
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-KZL | 06:02 | |||
06:15 | TOM6644 | Thomson 19C | Alicante | G-CDZL | 06:27 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECF | 08:52 | |||
09:00 | BE3431 | Jersey 49C | Paris CDG | G-JECJ | 09:06 | |||
10:30 | KL1060 | KLM 14N | Amsterdam | PH-KZU | 10:54 | |||
11:35 | EI3293 | Arann 93CW | Dublin | RI-REP | 11:33 | |||
13:25 | BE3432 | Jersey 3432 | Glasgow | G-JECJ | 13:37 | |||
13:45 | TOM6620 | Thomson 4AD | Las Palmas | G-CDZL | 13:44 | |||
14:10 | BE282 | Jersey 2NS | Belfast City | G-ECOF | 14:14 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZD | 17:18 |
Friday, December 30, 2011
Log Friday 30/12/2011
Cardiff IAP Runway in use 30 ..to 12 13:45 ..to 30 15:31
Visitors
Parked at the club is Diamond DA.42 Twin Star N228US
Training Flights
Carrying out approaches today were:
11:05 "Exam 58" PA-34 Seneca G-FILE ..departed to the South for some GH
Training Flights
Carrying out approaches today were:
11:05 "Exam 58" PA-34 Seneca G-FILE ..departed to the South for some GH
Departing at 06:14 to Edinburgh is TOM67D "Thomson 67D" B738 G-CDZM
Due in at 14:45 from Stansted is SAY871 "Suckling 871" D328 G-BYHG ..landed 15:28 parking on stand 12
Based Aircraft Movements
Residents active today: G-MEGN
BAMC Happenings
Due out to Heathrow is BAW9172 "Speedbird 9172" B773 G-STBE ..departed at 11:46
Picture credit RichT
Due out to Heathrow is BAW9174 "Speedbird 9174" B744 G-CIVG ..departed at 12:13
Picture credit Phil Woods
Due out to Heathrow is BAW9172 "Speedbird 9172" B773 G-STBE ..departed at 11:46
Picture credit RichT
Due out to Heathrow is BAW9174 "Speedbird 9174" B744 G-CIVG ..departed at 12:13
Picture credit Phil Woods
Police ASU EC135T2 Active Today: G-WONN "Police 32"
Boards Friday 30/12/2011
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPH | 01:38 | |||
08:20 | BE281 | Jersey 2GV | Belfast City | G-ECOK | 09:07 | |||
09:50 | KL1059 | KLM 13N | Amsterdam | PH-KZF | 09:44 | |||
11:00 | BE283 | Jersey 2LE | Belfast City | G-ECOH | 10:57 | |||
11:10 | EI3292 | Arann 92WW | Dublin | EI-SLN | 10:49 | |||
13:40 | OAW442 | Helvetic 442 | Zurich/Bristol | HB-JVH | 14:08 | |||
13:45 | BE1344 | Jersey 1344 | Jersey | G-ECOC | 13:49 | |||
15:25 | BE3435 | Jersey 3KD | Glasgow | G-FLBB | 15:16 | |||
15:35 | BE583 | Jersey 583 | Edinburgh | G-JECF | 15:23 | |||
16:10 | EI3296 | Arann 96CW | Dublin | EI-REP | - | go-round 15:55, diverted BRS | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZN | 16:36 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJG | 18:36 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-FBEN | 20:12 | |||
19:35 | BE3436 | Jersey 14N | Paris CDG | G-FLBB | 19:23 | |||
19:45 | TOM6555 | Thomson 50K | Tenerife Sur | G-CDZL | 19:28 | |||
21:35 | KL1069 | KLM 1069 | Amsterdam | PH-KZL | 21:34 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPH | 02:26 | |||
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-KZV | 06:19 | |||
08:45 | BE282 | Jersey 2NS | Belfast City | G-ECOK | 09:45 | |||
10:30 | KL1060 | KLM 14N | Amsterdam | PH-KZF | 10:33 | |||
10:30 | TOM6554 | Thomson 65J | Tenerife Sur | G-CDZL | 10:42 | |||
11:25 | BE284 | Jersey 2CK | Belfast City | G-ECOH | 12:04 | |||
11:35 | EI3293 | Arann 93CW | Dublin | EI-SLN | 11:31 | |||
14:10 | BE1345 | Jersey 1345 | Jersey | G-ECOC | 14:41 | |||
14:15 | OAW443 | Helvetic 443 | Bristol/Zurich | HB-JVH | 14:55 | |||
15:50 | BE3435 | Jersey 3435 | Paris CDG | G-FLBB | 15:59 | |||
16:00 | BE584 | Jersey 5LE | Edinburgh | G-JECF | 16:10 | |||
16:35 | EI3297 | Arann 97CW | Dublin | (EI-REP) | - | Operated from BRS | ||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZN | 17:25 | |||
19:10 | T34648 | Eastflight 84R | Southampton/Newcastle | G-MAJG | 19:11 | re-routed by Ops | ||
19:55 | BE586 | Jersey 5LB | Edinburgh | G-FBEN | 20:57 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-FLBB | 20:17 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
...
Aircraft Logs - Archive
-
▼
2011
(727)
-
▼
December
(63)
- BAMC 2011
- Log Saturday 31/12/2011
- Boards Saturday 31/12/2011
- Log Friday 30/12/2011
- Boards Friday 30/12/2011
- Log Thursday 29/12/2011
- Boards Thursday 29/12/2011
- Log Wednesday 28/12/2011
- Boards Wednesday 28/12/2011
- Log Tuesday 27/12/2011
- Boards Tuesday 27/12/2011
- Log Monday 26/12/2011
- Boards Monday 26/12/2011
- Log Sunday 25/12/2011
- Boards Sunday 25/12/2011
- Log Saturday 24/12/2011
- Boards Saturday 24/12/2011
- Log Friday 23/12/2011
- Boards Friday 23/12/2011
- Log Thursday 22/12/2011
- Boards Thursday 22/12/2011
- Log Wednesday 21/12/2011
- Boards Wednesday 21/12/2011
- Log Tuesday 20/12/2011
- Boards Tuesday 20/12/2011
- Log Monday 19/12/2011
- Boards Monday 19/12/2011
- Log Sunday 18/12/2011
- Boards Sunday 18/12/2011
- Log Saturday 17/12/2011
- Boards Saturday 17/12/2011
- Log Friday 16/12/2011
- Boards Friday 16/12/2011
- Log Thursday 15/12/2011
- Boards Thursday 15/12/2011
- Log Wednesday 14/12/2011
- Boards Wednesday 14/12/2011
- Log Tuesday 13/12/2011
- Boards Tuesday 13/12/2011
- Log Monday 12/12/2011
- Boards Monday 12/12/2011
- Log Sunday 11/12/2011
- Boards Sunday 11/12/2011
- Log Saturday 10/12/2011
- Boards Saturday 10/12/2011
- Log Friday 09/12/2011
- Boards Friday 09/12/2011
- Log Thursday 08/12/2011
- Boards Thursday 08/12/2011
- Log Wednesday 07/12/2011
- Boards Wednesday 07/12/2011
- Log Tuesday 06/12/2011
- Boards Tuesday 06/12/2011
- Log Monday 05/12/2011
- Boards Monday 05/12/2011
- Log Sunday 04/12/2011
- Boards Sunday 04/12/2011
- Log Saturday 03/12/2011
- Boards Saturday 03/12/2011
- Log Friday 02/12/2011
- Boards Friday 02/12/2011
- Log Thursday 01/12/2011
- Boards Thursday 01/12/2011
-
▼
December
(63)