BAMC (British Airways Maintenance Cardiff) movements for 2011 were as follows
Format is Reg, Type, Arrived, Flt No (BAW....) - Departed, Flt No (BAW....)
All are from/to London Heathrow unless specified.
For 2010 movements see http://cardiffstathan.blogspot.com/2011/01/bamc-2010.html
G-BNLC B744 29/10/08 9159 - broken up 11/11
G-BNLB B744 03/11/08 9180 - broken up 12/11
G-CIVO B744 08/12/10 9174 - 24/01/11 9173
G-BNLN B744 14/12/10 9172 - 04/01/11 9173
G-BYGE B744 22/12/10 9170 - 09/01/11 9173
G-BNLP B744 27/12/10 9151 - 25/01/11 9173
G-CIVH B744 04/01/11 9172 - 15/01/11 9173
G-BYGG B744 09/01/11 9172 - 22/01/11 9173
G-YMML B772 14/01/11 9172 - 25/01/11 9171
G-ZZZA B772 16/01/11 9172 - 21/01/11 9173
G-BNLE B744 22/01/11 9174 - 20/02/11 9174
G-BNLR B744 22/01/11 9172 - 10/02/11 9177
G-BYGB B744 24/01/11 9172 - 31/01/11 9173
G-BYGE B744 26/01/11 9170 - 04/02/11 9173
G-YMMP B772 27/01/11 9172 - 08/02/11 9173
G-CIVT B744 01/02/11 9172 - 08/03/11 9173
G-CIVE B744 04/02/11 9172 - 18/02/11 9173
G-YMMH B772 08/02/11 9172 - 19/02/11 9173
G-BNLF B744 11/02/11 9172 - 22/02/11 9173
G-CIVD B744 18/02/11 9172 - 03/03/11 9173
G-YMMG B772 19/02/11 9172 - 02/03/11 9173
G-BNWM B763 20/02/11 9170 - 01/03/11 9173
G-CIVI B744 22/02/11 9172 - 04/03/11 9171
G-BZHC B763 01/03/11 9172 - 08/03/11 9271
G-YMMJ B772 02/03/11 9172 - 13/03/11 9173
G-CIVK B744 03/03/11 9172 - 16/03/11 9173
G-VIIS B772 05/03/11 9176 - 16/03/11 9176
G-BNWN B763 08/03/11 9177 - 19/03/11 9173
G-CIVE B744 08/03/11 9172 - 28/03/11 9175
G-BYGF B744 13/03/11 9172 - 26/03/11 9173
G-VIIF B772 16/03/11 9172 - 23/03/11 9175
G-YMMN B772 17/03/11 9171 - 28/03/11 9173
G-BNWD B763 19/03/11 9172 - 31/03/11 9175
G-YMMR B772 23/03/11 9174 - 31/03/11 9173
G-CIVP B744 28/03/11 9175 - 12/05/11 9177
G-BNLU B744 31/03/11 9155 from Victorville - 08/07/11 9171
G-VIIE B772 31/03/11 9174 - 07/04/11 9173
G-BNWW B763 31/03/11 9172 - 27/04/11 9173
G-YMMN B772 07/04/11 9172 - 14/04/11 9173
G-YMMO B772 14/04/11 9172 - 02/05/11 9173
G-VIIU B772 21/04/11 9172 - 04/05/11 9179
G-BNWX B763 27/04/11 9172 - 03/06/11 9276
G-BYGG B744 12/05/11 9176 - 19/05/11 9171
G-VIIG B772 16/05/11 9174 - 23/05/11 9173
G-VIIV B772 04/05/11 9178 - 16/05/11 9173
G-YMMI B772 06/05/11 9172 - 17/05/11 9173
G-CIVF B744 21/05/11 9172 - 15/06/11 9172
G-YMMS B772 23/05/11 9172 - 01/06/11 9173
G-VIIH B772 31/05/11 9172 - 14/06/11 9172
G-YMMT B772 14/06/11 9171 - 22/06/11 9173
G-CIVD B744 15/06/11 9171 - 01/07/11 9173
G-BNLG B744 17/06/11 9177 from Victorville - 27/11/11 9170
G-VIIW B772 22/06/11 9172 - 03/07/11 9172
G-BNLJ B744 01/07/11 9172 - 11/07/11 9174
G-YMMP B772 02/07/11 9172 - 10/07/11 9171
G-CIVA B744 08/07/11 9174 - 26/08/11 9171
G-VIIX B772 10/07/11 9174 - 20/07/11 9173
G-BNLI B744 11/07/11 9173 - 20/07/11 9171
G-RAES B772 20/07/11 9172 - 29/07/11 9173
G-BNLZ B744 20/07/11 9174 - 04/09/11 9176
G-YMMU B772 29/07/11 9172 - 07/08/11 9173
G-VIIY B772 07/08/11 9172 - 18/08/11 9171
G-CIVJ B744 15/08/11 9172 - 28/08/11 9171
G-BNLK B744 21/08/11 9173 - 02/09/11 9174
G-CIVR B744 26/08/11 9170 - 05/10/11 9172
G-CIVS B744 07/09/11 9177 - 28/10/11 9171
G-STBC B773 04/10/11 9172 - 05/10/11 9173
G-CIVL B744 05/10/11 9171 - 18/10/11 9171
G-ZZZC B772 06/10/11 9172 - 31/10/11 9171
G-STBD B773 17/10/11 9176 from Paine Field - 30/10/11 9172
G-BNLY B744 28/10/11 9172 - 08/12/11 9276
G-YMMB B772 30/10/11 9173 from Gatwick - 12/11/11 9174 to Gatwick
G-CIVZ B744 07/11/11 9171 - 20/11/11 9172
G-RAES B772 07/11/11 9173 - 13/01/12 9172
G-YMMA B772 13/11/11 9171 - 24/11/11 9172
G-VIIJ B772 24/11/11 9171 - 01/12/11 9172
G-CIVW B744 25/11/11 9171 - 09/01/12 9171
G-VIIL B772 01/12/11 9171 - 07/12/11 9172
G-CIVC B744 08/12/11 9171 - 20/12/11 9172
G-CIVG B744 08/12/11 9275 - 30/12/11 9174
G-STBE B773 10/12/11 9176 from Paine Field - 30/12/11 9172
G-CIVJ B744 20/12/11 9171 - 07/01/12 9173
G-CIVK B744 23/12/11 9176 - 10/01/12 9172
No comments:
Post a Comment