| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6447 | Thomson 9PJ | Heraklion | ![]() | G-FDZJ | 23:45 Thu | Landed on 30 | |
| 00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-BYAT | 23:47 Thu | Landed on 30 | |
| 00:40 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | G-TCAD | 00:27 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPG | 01:39 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:44 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-ECOB | 08:17 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JEDT | 08:53 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZU | 08:20 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 10:01 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLN | 11:15 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-FLBD | 11:24 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVF | 13:06 | ||
| 14:10 | TOM6515 | Thomson 43V | Zakynthos | ![]() | G-FDZJ | 14:44 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDU | 15:18 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBA | 15:54 | ||
| 15:55 | TOM6507 | Thomson 54T | Corfu | ![]() | G-BYAT | 15:47 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZK | 16:37 | ||
| 17:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-TCAD | 16:51 | ||
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | D-IFLM | 17:24 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:33 | |
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDU | 19:33 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JEDT | 19:47 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:17 | ||
| 21:15 | TOM6539 | Thomson 2YE | Mahon | ![]() | G-FDZJ | 21:32 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZR | 21:09 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPG | 02:26 | ||
| 06:00 | TOM6514 | Thomson 82A | Zakynthos | ![]() | G-FDZJ | 06:57 | slot delay | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:25 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:52 | ||
| 08:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-TCAD | 08:01 | ||
| 08:15 | TOM6506 | Thomson 8FH | Corfu | ![]() | G-BYAT | 08:25 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:22 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOB | 08:55 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JEDT | 09:25 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZU | 09:10 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLN | 12:13 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-FLBD | 12:04 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVF | 13:52 | ||
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | D-IFLM | 15:24 | ||
| 15:30 | TOM6538 | Thomson 69V | Mahon | ![]() | G-FDZJ | 16:01 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDU | 15:57 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-FLBA | 16:38 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZK | 17:29 | ||
| 17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | ![]() | G-BYAT | 17:40 | ||
| 18:05 | NM921 | Kiel Air 921 | Isle of Man | ![]() | D-IFLM | 18:08 | ||
| 18:35 | TCX7668 | Kestrel 7668 | Dalaman | ![]() | G-TCAD | 18:35 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:08 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JEDT | 20:30 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDU | 20:35 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 20:52 |



















No comments:
Post a Comment