STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPH | c01:45 | |||
02:55 | TOM6155F | Thomson 7KB | Bourgas | G-FDZJ | c02:45 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-BYAT | c03:15 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 04:11 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJH | 07:43 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-ECOD | 08:18 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECL | 09:23 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZG | 08:11 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEP | 09:34 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:49 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-SLN | 11:38 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECH | 12:02 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-FDZJ | 11:34 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-TCAD | 11:54 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-BYAT | 12:12 | |||
12:35 | VLG7222 | Vueling 7222 | Barcelona | EC-ICS | 12:53 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JEDP | 13:59 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JEDT | 15:20 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-JECL | 15:40 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZR | 16:29 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJH | 18:40 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:33 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JEDT | 19:20 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOP | 21:20 | Late | ||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:02 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-FDZJ | 22:27 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZF | 21:03 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-TCAD | 21:55 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPH | c02:26 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 06:11 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-BYAT | 06:09 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-WXA | 06:23 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-FDZJ | 06:41 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:51 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJH | 08:20 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-ECOD | 09:05 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECL | 09:58 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZG | 09:13 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEP | 11:04 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-SLN | 12:09 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECH | 12:38 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-TCAD | 13:11 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-FDZJ | 14:47 | |||
13:15 | VLG7223 | Vueling 7223 | Barcelona | EC-ICS | 13:51 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JEDP | 14:28 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-BYAT | 14:45 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JEDT | 15:56 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-JECL | 16:19 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:23 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZR | 17:29 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJH | 19:14 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOP | 21:57 | Late | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JEDT | 20:19 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:38 |
No comments:
Post a Comment