STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | - | - | no flight today | |
03:30 | TOM6107 | Thomson 9HT | Las Palmas | ![]() | G-OOBD | 03:06 | new c/s | |
04:20 | TCX7707 | Kestrel 7707 | Bodrum | ![]() | G-DHJZ | 03:47 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:46 | |
08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JEDO | 10:32 | late | |
08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JEDU | 08:22 | ||
08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZW | 08:20 | ||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | ![]() | 9H-AEP | 09:57 | ||
10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-CMNX | 09:42 | ||
11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REL | 12:19 | ||
11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOD | 11:41 | ||
11:40 | TOM6209 | Thomson 1KP | Reus | ![]() | G-FDZJ | 11:18 | New c/s | |
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | ![]() | G-DHJZ | 11:47 | New c/s | |
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | ![]() | G-OOBD | 11:37 | ||
12:35 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-KDX | 12:32 | ||
14:15 | BE1344 | Jersey 14HG | Jersey | ![]() | G-ECOT | 13:58 | ||
15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDO | 15:17 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXA | 16:33 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:36 | |
18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-CMNX | 18:09 | ||
19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDO | 19:27 | ||
19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECK | 19:35 | ||
20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REL | 19:49 | ||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | ![]() | G-FDZJ | 21:03 | New c/s | |
21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:09 | ||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | ![]() | G-DHJZ | 22:07 | New c/s |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | - | - | no flight today | |
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | ![]() | G-DHJZ | 06:05 | ||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | ![]() | G-OOBD | 06:11 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:14 | ||
06:30 | TOM6208 | Thomson 83E | Reus | ![]() | G-FDZJ | 06:27 | ||
07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-CMNX | 07:45 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:26 | |
08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JEDO | 11:08 | late | |
08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JEDU | 09:08 | ||
09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZW | 09:20 | ||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | ![]() | 9H-AEP | 10:53 | ||
11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REL | 12:56 | late | |
11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOD | 12:20 | ||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | ![]() | G-DHJZ | 13:07 | ||
13:10 | TOM6262 | Thomson 20B | Kefalonia | ![]() | G-FDZJ | 13:26 | New c/s | |
13:15 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-KDX | 13:23 | ||
14:40 | BE1345 | Jersey 1345 | Jersey | ![]() | G-ECOT | 14:35 | ||
14:40 | TOM730 | Thomson 730 | Antalya | ![]() | G-OOBD | 14:53 | ||
15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDO | 15:58 | ||
16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-CMNX | 16:12 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXA | 17:28 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:09 | |
20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECK | 20:12 | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDO | 20:21 | ||
20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REL | 20:31 |
No comments:
Post a Comment