| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-FDZS | 00:24 | ||
| 01:25 | TOM439 | Thomson 439 | Sharm el Sheikh | ![]() | G-OOBR | 01:59 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:51 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-EMBP | 07:58 | Type change |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-ECOC | 11:20 | Late | |
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECZ | 08:45 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZG | 08:17 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:44 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REI | 11:29 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOD | 11:47 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVC | 12:50 | ||
| 14:10 | TOM6515 | Thomson 43V | Zakynthos | ![]() | G-FDZS | 14:00 | ||
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOC | 15:17 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBB | 15:45 | ||
| 15:55 | TOM6507 | Thomson 54T | Corfu | ![]() | G-OOBR | 15:35 | ||
| 16:40 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-DHRG | 16:32 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:39 | ||
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | D-IFLM | 17:14 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:42 | |
| 18:55 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-LOC | 18:39 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-ECOC | 19:29 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECZ | 19:51 | ||
| 20:25 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REI | 20:45 | ||
| 21:15 | TOM6539 | Thomson 2YE | Mahon | ![]() | G-FDZS | 21:16 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZC | 21:19 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:33 | ||
| 06:00 | TOM6514 | Thomson 82A | Zakynthos | ![]() | G-FDZS | 06:03 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:12 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:40 | ||
| 08:15 | TOM6506 | Thomson 8FH | Corfu | ![]() | G-OOBR | 08:19 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-EMBP | 08:32 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | - | - | Cancelled | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECZ | 09:24 | + pax from BE1432 | |
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZG | 09:12 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REI | 12:07 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOD | 12:29 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVC | 13:42 | ||
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | D-IFLM | 15:08 | ||
| 15:30 | TOM6538 | Thomson 69V | Mahon | ![]() | G-FDZS | 15:47 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-ECOC | 15:56 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-FLBB | 16:28 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:40 | ||
| 17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | ![]() | G-OOBR | 17:33 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:10 | |
| 19:30 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-LOC | 19:38 | ||
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECZ | 20:25 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOC | 20:20 | ||
| 20:50 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REI | 21:24 |




















No comments:
Post a Comment