STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:50 | ||
02:55 | TOM6155 | Thomson 7KB | Bourgas | ![]() | G-FDZJ | 02:29 | ||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | ![]() | G-OOBR | 03:04 | ||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | ![]() | G-SUEW | 03:51 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJI | 07:59 | |
08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOA | 08:29 | ||
08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZH | 08:26 | ||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | ![]() | 9H-AEQ | 10:05 | ||
10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:41 | ||
11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REM | 11:02 | ||
11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOO | 11:32 | ||
11:40 | TOM6209 | Thomson 1KP | Reus | ![]() | G-FDZJ | 11:27 | ||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | ![]() | G-OOBR | 12:09 | ||
12:25 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-LRZ | 12:32 | ||
14:15 | BE1344 | Jersey 14HG | Jersey | ![]() | G-ECOT | 14:07 | ||
15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECX | 15:18 | ||
15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDW | 15:39 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZI | 16:40 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 19:28 | |
18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-IFLM | 18:28 | ||
19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JECX | 19:26 | ||
19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-ECOA | 19:48 | ||
20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:07 | ||
20:30 | TCX7139 | Kestrel 35DE | Palma Mallorca | ![]() | G-SUEW | 20:22 | ||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | ![]() | G-FDZJ | 20:59 | ||
21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZT | 21:17 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:41 | Departed off 12 | |
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | ![]() | G-OOBR | 06:47 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:07 | ||
06:30 | TOM6208 | Thomson 83E | Reus | ![]() | G-FDZJ | 06:31 | ||
07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:37 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJI | 08:36 | |
08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOA | 09:03 | ||
09:00 | TCX7138 | Kestrel 84ES | Tenerife Sur | ![]() | G-SUEW | 08:58 | ||
09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZH | 09:12 | ||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | ![]() | 9H-AEQ | 11:08 | ||
11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REM | 11:45 | ||
11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOO | 12:12 | ||
13:00 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-LRZ | 13:15 | ||
13:10 | TOM6262F | Thomson 20B | Kefalonia | ![]() | G-FDZJ | 13:19 | ||
14:40 | BE1345 | Jersey 1345 | Jersey | ![]() | G-ECOT | 14:41 | c/s change | |
14:40 | TOM730 | Thomson 730 | Antalya | ![]() | G-OOBR | 14:50 | ||
15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JECX | 16:00 | ||
16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-JEDW | 16:11 | ||
16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-IFLM | 16:13 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZI | 18:07 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 20:11 | |
20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOA | 20:27 | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECX | 20:20 | ||
20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 20:45 |
No comments:
Post a Comment