| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:35 | TOM709 | Thomson 709 | Dalaman | ![]() | G-TAWH | 01:09 | ||
| 01:50 | TOM439 | Thomson 439 | Sharm el Sheikh | ![]() | G-CPEU | 01:33 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:55 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 08:02 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-REL | 07:55 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-FLBE | 08:21 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOJ | 08:16 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:49 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:46 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBB | 11:47 | ||
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-FLBB | 14:14 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECE | 15:14 | ||
| 15:30 | TOM6507 | Thomson 1LE | Corfu | ![]() | G-CPEU | 15:18 | ||
| 15:40 | EI3296 | Arann 96CW | Dublin | ![]() | EI-CBK | 16:20 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECO | 15:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCH | 16:35 | ||
| 17:40 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-OMYJ | 17:07 | ||
| 17:45 | NM937 | Fast Link 937 | RAF Valley | ![]() | G-LNKS | 17:27 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:48 | |
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-ECOE | 19:31 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECE | 19:25 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-CPT | 20:47 | ||
| 21:10 | TOM6539 | Thomson 47G | Mahon | ![]() | G-TAWH | 20:56 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:40 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:47 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZF | 06:12 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:46 | ||
| 07:50 | TOM6506 | Thomson 76M | Corfu | ![]() | G-CPEU | 08:04 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:38 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-REL | 08:33 | ||
| 08:25 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-OMYJ | 08:24 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-FLBE | 08:56 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOJ | 09:00 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:28 | Off 12 | |
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-FLBB | 12:22 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-FLBB | 14:53 | ||
| 15:15 | NM936 | Fast Link 936 | RAF Valley | ![]() | G-LNKS | 15:34 | ||
| 15:25 | TOM6538 | Thomson 1XT | Mahon | ![]() | G-TAWH | 15:31 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECE | 15:54 | ||
| 16:10 | EI3297 | Arann 97CW | Dublin | ![]() | EI-CBK | 16:58 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JECO | 16:30 | ||
| 16:55 | TOM6554 | Thomson 6554 | Tenerife Sur | ![]() | G-CPEU | 18:09 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCH | 17:23 | ||
| 18:40 | TCX7634 | Kestrel 7634 | Dalaman | ![]() | G-OMYJ | 18:50 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:21 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOE | 20:19 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECE | 20:16 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-CPT | 21:28 |

















No comments:
Post a Comment