STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:40 | TCX7925 | Kestrel 7925 | Dalaman | LY-VEN | 02:50 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | - | - | No flight today | ||
07:25 | EI3290 | Stobart 90CW | Dublin | EI-FCY | 07:14 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJG | 07:51 | |||
08:50 | VY1260 | Vueling 1260 | Malaga | EC-KLT | 08:30 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEP | 09:20 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZI | 09:15 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLQ | 14:23 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:40 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLF | 10:40 | |||
11:15 | TOM6209 | Thomson 12A | Reus | G-FDZY | 11:00 | |||
11:55 | TOM6217 | Thomson 36W | Palma Mallorca | G-FDZU | 11:43 | |||
12:10 | VY1241 | Vueling 12QP | Alicante | EC-LZE | 11:59 | |||
12:55 | WX303 | City Ireland 03H | Edinburgh | OO-VLR | 13:00 | |||
13:00 | TOM6229 | Thomson 88V | Alicante | G-FDZG | 12:47 | |||
13:55 | BE281 | Jersey 9TP | Belfast City | G-JECL | 14:52 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLF | 17:42 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZB | 16:31 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJT | 18:38 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:13 | |||
20:30 | TCX7139 | Kestrel 35DE | Tenerife Sur | LY-VEN | 20:02 | New c/s | ||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAU | 20:13 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLR | 21:14 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZU | 22:48 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 22:44 | |||
22:05 | TOM6287 | Thomson 84P | Tenerife Sur | G-FDZY | 21:21 | New c/s | ||
00:00 Wed | TOM6247 | Thomson 62H | Heraklion | G-FDZU | 23:59 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | - | - | No flight today | ||
06:00 | TOM6208 | Thomson 6208 | Reus | G-FDZY | 06:00 | |||
06:00 | TOM6216 | Thomson 27D | Palma Mallorca | G-FDZU | 06:15 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZD | 06:08 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLQ | 06:25 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLF | 06:50 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:53 | |||
08:05 | EI3291 | Stobart 91CW | Dublin | EI-FCY | 08:32 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJG | 08:41 | |||
09:00 | TCX7138 | Kestrel 84ES | Tenerife Sur | LY-VEN | 09:18 | New c/s | ||
09:15 | WX302 | City Ireland 02L | Edinburgh | OO-VLR | 09:46 | |||
09:25 | VY1261 | Vueling 1261 | Malaga | EC-KLT | 09:51 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZI | 10:06 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEP | 10:21 | |||
12:45 | VY1240 | Vueling 1240 | Alicante | EC-LZE | 12:54 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLF | 13:40 | Crew delay | ||
13:05 | TOM6286 | Thomson 4JW | Tenerife Sur | G-FDZY | 13:09 | New c/s | ||
14:20 | BE282 | Jersey 6MA | Belfast City | G-JECL | 15:32 | |||
14:35 | TOM6228 | Thomson 76P | Alicante | G-FDZG | 14:30 | |||
14:45 | TOM6246 | Thomson 4AY | Heraklion | G-FDZU | 14:53 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:15 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZB | 17:25 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLR | 17:46 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 19:17 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJT | 19:15 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAU | 20:53 |
No comments:
Post a Comment