STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 07:56 | |
08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KDX | 08:22 | ||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | ![]() | 9H-AEK | 08:21 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:29 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:37 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REH | 10:45 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 10:54 | ||
11:15 | TOM6209 | Thomson 32P | Reus | ![]() | G-FDZU | 11:09 | Frame change | |
11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | ![]() | G-TAWN | 11:50 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECM | 11:59 | ||
12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBM | 12:44 | ||
12:25 | TOM6229 | Thomson 82J | Alicante | ![]() | G-FDZZ | 12:23 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REH | 15:51 | ||
15:25 | LNQ241 | Fast Link 241 | Norwich | ![]() | G-LNKS | c15:25 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:38 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-LNKS | 18:10 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:38 | |
18:55 | TCX7039 | Kestrel 7039 | Antalya | ![]() | YL-LCK | 19:05 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:05 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REH | 21:05 | ||
21:10 | TOM6263 | Thomson 7DH | Kefallinia | ![]() | G-TAWN | 21:46 | ||
21:25 | TOM6247 | Thomson 2MP | Heraklion | ![]() | G-FDZU | 21:10 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:17 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6208 | Thomson 46W | Reus | ![]() | G-FDZS | 06:06 | ||
06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | ![]() | G-TAWN | 06:00 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:03 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REH | 07:03 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:43 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:29 | |
09:00 | TCX7038 | Kestrel 7038 | Antalya | ![]() | YL-LCK | 09:04 | ||
09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KDX | 09:32 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:06 | ||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | ![]() | 9H-AEK | 10:26 | ||
10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-LNKS | 10:18 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REH | 11:21 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:40 | ||
12:15 | TOM6246 | Thomson 13W | Heraklion | ![]() | G-FDZU | 12:20 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECM | 12:40 | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBM | 13:49 | ||
13:05 | TOM6262 | Thomson 76P | Kefallinia | ![]() | G-TAWN | 13:41 | ||
13:55 | TOM6228 | Thomson 2PM | Alicante | ![]() | G-FDZZ | 14:04 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-LNKS | 16:21 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZA | 17:26 | ||
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REH | 17:47 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:12 | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REH | 21:48 | Frame swap |
No comments:
Post a Comment