STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:50 | TOM6133 | Thomson 1EK | Ibiza | ![]() | G-TAWN | 00:09 | New c/s | |
01:40 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:18 | ||
02:50 | TOM6155 | Thomson 7PL | Bourgas | ![]() | G-FDZU | 02:19 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:44 | |
08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQM | 08:28 | ||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | ![]() | 9H-AEP | 09:14 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:20 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:26 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:17 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 10:54 | ||
11:15 | TOM6209 | Thomson 32P | Reus | ![]() | G-TAWN | 11:15 | ||
11:45 | TCX7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:39 | New c/s | |
11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | ![]() | G-FDZU | 12:03 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECZ | 11:58 | ||
12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LOC | 12:12 | ||
12:55 | TOM6229 | Thomson 82J | Alicante | ![]() | G-FDZD | 13:03 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:27 | ||
15:25 | LNQ241 | Fast Link 241 | Norwich | ![]() | G-LNKS | 15:17 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXD | 16:36 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-LNKS | 18:08 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:38 | |
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 21:06 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 20:59 | ||
21:10 | TOM6263 | Thomson 7DH | Kefallinia | ![]() | G-FDZJ | 23:03 | Frame change | |
21:25 | TOM6247 | Thomson 2MP | Heraklion | ![]() | G-TAWN | 21:24 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZF | 21:18 | ||
22:55 | TCX7039 | Kestrel 7039 | Antalya | ![]() | YL-LCK | 22:47 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:00 | New c/s | |
06:00 | TOM6208 | Thomson 46W | Reus | ![]() | G-TAWN | 06:02 | ||
06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | ![]() | G-FDZU | 06:05 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:36 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 07:07 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:41 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:23 | |
09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQM | 09:28 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:14 | ||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | ![]() | 9H-AEP | 10:26 | ||
10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-LNKS | 10:19 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 10:51 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:34 | ||
12:15 | TOM6246 | Thomson 13W | Heraklion | ![]() | G-TAWN | 12:29 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECZ | 12:47 | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LOC | 13:20 | ||
13:00 | TCX7038 | Kestrel 7038 | Antalya | ![]() | YL-LCK | 13:15 | ||
13:05 | TOM6262 | Thomson 76P | Kefallinia | ![]() | G-FDZU | 13:47 | ||
14:35 | TOM6228 | Thomson 2PM | Alicante | ![]() | G-FDZD | 14:44 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-LNKS | 16:20 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXD | 17:20 | ||
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 17:57 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:08 | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:41 |
No comments:
Post a Comment