| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-TAWD | 02:02 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:44 | |
| 08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 08:17 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:43 | ||
| 09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEI | 09:27 | ||
| 09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | OY-RUE | 09:14 | Op by DAT | |
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:41 | ||
| 12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECG | 12:06 | ||
| 13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEI | 12:45 | ||
| 14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEJ | 15:15 | Late | |
| 14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 14:42 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZN | 16:57 | ||
| 16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-TAWD | 17:01 | ||
| 17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-FDZG | 16:44 | ||
| 18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEI | 18:33 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 19:39 | Late | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:36 | |
| 19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 20:14 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:23 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZK | 21:24 | ||
| 22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEI | 21:53 | ||
| 22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 23:08 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:15 | ||
| 06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEI | 06:53 | ||
| 06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:06 | ||
| 07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | OY-RUE | 07:14 | Op by DAT | |
| 07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-FDZG | 07:11 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:47 | ||
| 07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-TAWD | 08:15 | Slot delay | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:25 | |
| 08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 08:51 | Off 30 | |
| 10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEI | 10:11 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:27 | ||
| 10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEJ | 11:55 | Late | |
| 12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECG | 12:42 | ||
| 14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEI | 14:13 | ||
| 15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 15:59 | ||
| 16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:42 | ||
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 17:41 | Late | |
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZN | 17:39 | ||
| 18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-TAWD | 18:42 | ||
| 18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-FDZG | 19:01 | ||
| 19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEI | 19:26 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:21 | |
| 20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 21:03 | ||
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:58 | Off 30 |


















No comments:
Post a Comment