Cardiff IAP ..runway in use 12 ..to 30 17:10
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
11:05 | 11:05 | Oxford/Oxford | EXM55 | Exam 55 | DA42 | G-LDGG | Training |
11:37 | 11:37 | Oxford/Oxford | | GJADN | PC12 | G-JADN | Training |
12:32 | 12:32 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
14:36 | 14:53 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGG | Training |
15:17 | 15:17 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-SATM | Training |
15:55 | 17:20 | Glasgow/Lourdes Tarbes | CLF627A/635A | Clifton 627A/635A | BE20 | G-ZVIP |
|
16:28 | 16:28 | St Athan/St Athan | UAW20 | UAW 20 | G115 | G-BYUE | Training |
17:50 | 18:11 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
STA 18:30 |
| Cranfield | CFD01 | Aeronaut 01 | SF34 | G-NFLB | Cancelled |
20:15 | 20:15 | Almondsbury/Almondsbury | UKP01 | Police 01 | EC35 | G-HEOI | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
09:06 | 09:21 | Bournemouth/Bournemouth |
| EIJIA | BE20 | EI-JIA | |
14:01 | 14:39 | Bournemouth/Bournemouth |
| EIJIA | BE20 | EI-JIA | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment