Cardiff IAP ..runway in use 12 ..to 30 c.16:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
11:24 | 11:24 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
11:44 | 12:22 | Guernsey/Guernsey | SSZ101/102 | Specsavers 101/102 | B350 | M-SPEK |
|
13:06 | 15:38 | Teesside/Pembrey Range>Bournemouth | FRA83 | Rushton 83/Vanguard 71 | DA42 | G-FFMV |
|
15:14 | 15:30 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
16:44 | - | Aberdeen | SAH53P | Smart Jet 53P | BE40 | SP-EAK | Cambrian Apron |
17:08 | - | Farnborough | VJT536 | Vistajet 536 | CL60 | 9H-VFN | Norman Apron |
17:44 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B772 | G-RAES | BAMC |
19:20 | 19:20 | Oxford/Oxford | LDG17 | Edge 17 | DA42 | G-LDGA | Training |
20:27 | - | Munster Osnabruck | VJH334 | Vista Germany 334 | C56X | D-CXLS | Norman Apron |
22:09 | 22:24 | Brize Norton/Brize Norton ? |
| Blenheim 40 | A400 | ZM409 | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
11/05 |
|
|
|
| C172 | G-ATKT | Horizon |
13:01 | 14:15 | Sleap/Sleap |
| GEGRV | RV8 | G-EGRV |
|
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment