Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20/05 | 08:09 | -/Manchester | VJT582 | Vistajet 582 | CL60 | 9H-VFC | |
20/05 | 12:52 | -/Farnborough | VJT691 | Vistajet 691 | C56X | 9H-XOA | |
08:12 | 16:58 | Le Mans/Le Mans | FHLFE | C25B | F-HLFE | ||
09:18 | 09:37 | Brize Norton/Brize Norton | JDW825 | Jackdaw 825 | C17A | ZZ178 | Training |
10:30 | 11:06 | Haverfordwest/Haverfordwest | GBSSB | C150 | G-BSSB | ||
10:35 | 10:35 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training | |
11:15 | 11:15 | Gloucester/Gloucester | EXM52 | Exam 52 | DA42 | G-SATM | Training |
12:22 | 12:55 | Gloucester/Gloucester | GOMNI | P28R | G-OMNI | Training | |
13:12 | 14:24 | Turweston/Dunkeswell | GAZLV | C172 | G-AZLV | ||
T13:15/L13:44 | 14:47 | Hawarden/Liverpool | N617KH | S22T | N617KH | Training | |
20/05 | 14:56 | Based/Cardiff | TOM8004 | Tomjet 8004 | A320 | LY-NVM | Training ? |
15:17 | Krakow | UNI132 | Unicair 132 | LJ45 | D-CICU | Cambrian Apron | |
16:10 | 16:10 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
16:29 | - | Cardiff/Based | TOM8004 | Tomjet 8004 | A320 | LY-NVM | Training ? |
ZZ178 - Picture credit IanG
St Athan Airfield ..runway in use 07 ..to 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11/05 | C172 | G-ATKT | Horizon | ||||
13:59 | 14:36 | Leicester/Tatenhill | GCRUZ | C303 | G-CRUZ | ||
16:24 | North | N449C | A109 | N449C | Horizon | ||
16:41 | Leeds East | GJOHA | SR20 | G-JOHA | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:50 | South | PDG60 | Pipeline 60 | AS55 | G-PDGP | ||
12:20 | 13:42 | Dunkeswell/Survey | Grid ?? | B429 | G-RIDB | ||
15:28 | Survey | Grid ?? | B429 | G-RIDB |
No comments:
Post a Comment