| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 27/01 | A343 | 9H-BIG | Stand 6 | ||||
| 28/01 | B744 | G-UNET | Echo | ||||
| 10:01 | 10:01 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 11:25 | 11:25 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SAJM | Training |
| 12:49 | 12:49 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 14:00 | 15:10 | London City/Le Bourget | CFE7031 | Flyer 7031 | E190 | G-LCYT | |
| 15:56 | 16:18 | Blackbushe/Blackbushe | GDSKY | DA42 | G-DSKY | Training | |
| 16:41 | 16:41 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SAJM | Training |
| 17:32 | 17:49 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 19:31 | San Antonio | N60VE | GA6C | N60VE | Cambrian Apron | ||
| 20:54 | 20:54 | Oxford/Oxford | GLDGA | DA42 | G-LDGA | Training |
G-LCYT - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:31 | T14:14 D14:25 | Blackpool/Blackpool | GCHOE | DR40 | G-CHOE | ||
| 12:43 | - | Sulby HP | UKP32 | Police 32 | EC35 | G-SUFK | NPAS/Frame change |
| 13:41 | - | Toulouse | AFR362V | Air France 362V | A321 | F-GTAD | eCube |
| 14:33 | Bristol | GONET | P28A | G-ONET | Horizon | ||
| 17:57 | 18:52 | Exeter>Task/Task>Exeter | UKP09 | Police 09 | EC35 | G-CPAS |
F-GTAD - Picture credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/01 | 15:22 | -/Halfpenny Green | PDG62 | Pipeline 62 | AS55 | G-NETR |









No comments:
Post a Comment