Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:48 | 09:30 | Belfast City>Exeter/Belfast City | EI3692/3671 | Greenstone 92R/71P | AT76 | G-CMMN | Diversion |
10:11 | Chengdu>Bournemouth | SE601 | Euro 601 | A346 | G-ECLB | Diversion | |
13:30 | 15:17 | Bucharest>Bristol/Bristol | FR5342/878 | Ryanair 2V/878 | B738 | EI-HGX | Diversion |
13:40 | 15:03 | Amsterdam>Bristol/Amsterdam | KL1079/9935 | KLM53Q/9935 | E190 | PH-EZX | Diversion |
14:15 | 15:59 | Dublin>Bristol/Bristol | FR504/5553 | Ryanair 61VY/5553 | B738 | EI-EVE | Diversion |
PH-EZX - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment