Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/12/24 | 17:40 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B772 | G-YMMS | RTS |
11:57 | 13:54 | Gatwick/Bridgetown | TOM10 | Tomjet 10 | B788 | G-TUIB | Positioned in |
12:48 | 12:48 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
14:35 | - | Heathrow/BAMC | BAW9172 | Speedbird 9172 | B772 | G-YMMT | BAMC |
14:44 | 14:44 | Heliport/Heliport | HLE57 | Helimed 57E | H145 | G-WOBR | Training |
20:24 | 20:24 | Crickhowell/Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Training |
G-TUIB - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:50 | 13:37 | Blackbushe/Blackbushe | GBOJI | P28T | G-BOJI |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment