Please visit our other sites, they are from left to right: SWAG Trip site, SWAG history site, CWL flickr page, MOD St Athan Flickr page


S.W.A.G. Information Box





Supporting & promoting all things Aviation in Wales, United Kingdom

Welsh flag





See after the Logs and Boards for contact and editorial info.

Sunday, June 1, 2008

LOG Cardiff IAP 01/06/2008

Cardiff IAP Visitors and Notes

Runway in use - 30 ..changed to 12 08:00

Still parked on Echo are the two 4 FTS Hawk T.1's ..departed to the Wales MTA as "Mustang" 09:40
Landing at 07:40 is "Synergy 311" parking Stand 15 ..departed 08:02 ..nothing on SBS ..possibly Islander G-CZNE
Landing at 12:01 is PA-38 G-BOMO parking clubside ..departed 12:45
Landing at 12:03 is PA-32 G-BBFV parking clubside ..departed 17:27
Landing at 12:12 is PA28 G-BUYY parking clubside ..departed 14:20
Inbound at 12:35 for circuit training is ATR42 G-DRFC ..departed 16:00
Due in at 20:50 from Rotterdam is "LS6952" B733 G-CELP ,departs to Stansted at 21:30 "LS652P" ..landed 20:28 ..departed 21:21

Todays Boards

Arrivals Board

00:15 WW2204 Malaga B733 G-OBMP bmiBaby ..landed Saturday 23:33
00:55 WW2642 Alicante B733 G-TOYD bmiBaby ..landed 01:17
01:40 TOM2504 Girona B752 G-BYAI ThomsonFly ...c/s "Thomson 504D" ..landed 01:32
01:45 WW2938 Palma Mallorca B733 G-TOYA bmiBaby ..landed 01:38
04:15 TOM4964 Kos B733 G-THOL ThomsonFly ...c/s "Thomson 964J" ..landed 03:36
05:20 TCX472L Palma Mallorca A321 G-OMYJ Thomas Cook ..landed 09:22
05:45 OHY887 Dalaman MD88 TC-ONM Onur Air ..landed 05:23
09:00 BH5549 Bourgas A320 LZ-BHD Balkan Holidays Air ..landed 08:39
10:10 ECA898 Larnaca B738 5B-DBU Eurocypria ..landed 15:00
10:25 KL1059 Amsterdam FK10 PH-KLE KLM ..landed 10:20
12:00 RE311 Dublin AT72 EC-KAE Swiftair ..landed 11:49 ...BEAST!!
12:15 WW2202 Malaga B733 G-OBMP bmiBaby ...c/s "Baby 37E" ..landed 12:16
12:20 BE583 Edinburgh E145 G-EMBM FlyBe ..landed 12:06
12:50 RE421 Cork AT72 EI-REM Aer Arran ...c/s "Arann 21F" ..landed 12:29
13:00 WW2552 Warsaw B733 G-TOYD bmiBaby ..landed 13:02
14:20 TCX825L Faro A321 G-OMYJ Thomas Cook ..landed 16:08
14:25 WW2968 Murcia San Javier B733 G-TOYA bmi Baby ..landed 13:57
15:15 TOM1284 Faro B733 G-THOL ThomsonFly ..landed 15:13
15:20 BE1435 Glasgow DH8D G-JECW Flybe ...c/s "Jersey 443C" ..landed 15:23
15:35 BE678 Newcastle E145 G-EMBM Flybe ..landed 15:25
15:40 WW2002 Edinburgh B733 G-OBMP bmi Baby ...c/s "Baby 10F" ..landed 15:41
15:45 TOM2634 Lanzarote B752 G-BYAI ThomsonFly ...c/s "Thomson 634D" ..landed 15:27
16:30 BE285 Belfast City DH8D G-JEDT Flybe ..landed 16:12
16:45 TOM4058 Bodrum B752 G-BYAY ThomsonFly ..landed 16:48
16:50 TOM4168 Alicante B733 G-THOO ThomsonFly ...c/s "Thomson 168H" ..landed 16:45
16:55 KL1063 Amsterdam FK70 PH-WXA KLM ..landed 17:08
18:10 WW2772 Glasgow B733 G-TOYA bmiBaby ..landed 17:57
19:15 BE585 Edinburgh E145 G-EMBM Flybe ..landed 18:59
19:20 BE1436 Paris CDG DH8D G-JECW Flybe ...c/s "Jersey 136G" ..landed 19:09
19:20 WW2936 Palma Mallorca B733 G-TOYD bmiBaby ..landed 30 18:53
19:30 WW2332 Aldergrove B733 G-OBMP bmiBaby ..landed 19:35
20:20 RE315 Dublin AT72 EI-CPT Aer Arran ..landed 20:16
21:10 OHY2473 Bodrum A321 TC-OAE Onur Air ..landed 30 20:38
21:55 WW2992 Amsterdam B733 G-TOYA bmiBaby ..landed 30 21:46
22:25 KL1069 Amsterdam FK10 PH-KLG KLM ..landed 30 23:00
22:50 WW2004 Edinburgh B733 G-TOYD bmiBaby ..landed 22:33
23:20 TOM2834 Malaga B733 G-THOL ThomsonFly ..landed 30 23:08
23:40 TOM2896 Palma Mallorca G-BYAY ThomsonFly ...c/s "Thomson 896D" ..landed 23:21

Departures Board

06:05 KL1058 Amsterdam FK10 PH-OFB KLM ..departed 06:17
06:15 WW2201 Malaga B733 G-OBMP bmiBaby ..departed 06:24
06:45 OHY888 Dalaman MD88 TC-ONM Onur Air ..departed 06:54
07:00 WW2551 Warsaw B733 G-TOYD bmiBaby ..departed 07:21
07:05 TOM2633 Lanzarote B752 G-BYAI ThomsonFly ...c/s "Thomson 633D" ..departed 07:12
07:15 TOM4057 Bodrum B752 G-BYAY ThomsonFly ..departed 07:17
08:05 TCX825K Faro A321 G-OMYJ Thomas Cook ..departed 10:23
08:15 WW2967 Murcia San Javier B733 G-TOYA bmiBaby ..departed 08:26
09:15 TOM1283 Faro B733 G-THOL ThomsonFly ..departed 09:20
10:00 BH5550 Bourgas A320 LZ-BHD BH Air ..departed 10:08
11:05 KL1060 Amsterdam FK10 PH-KLE KLM ..departed 11:30
11:10 ECA899 Larnaca B738 5B-DBU Eurocypria ..departed 16:06
12:30 RE312 Dublin AT72 EC-KAE Swiftair ..departed 12:32
12:45 BE677 Newcastle E145 G-EMBM Flybe ..departed 12:41
12:45 WW2001 Edinburgh B733 G-OBMP bmi Baby ..c/s "Baby 45Z" ..departed 13:03
13:20 RE422 Cork AT72 EI-REM Aer Arran ...c/s "Arann 22F" ..departed 13:13
13:45 WW2935 Palma Mallorca B733 G-TOYD bmi Baby ..departed 13:58
15:15 WW2771 Glasgow B733 G-TOYA bmiBaby ..departed 15:18
15:35 TCX205K Paphos Intl A321 G-OMYJ Thomas Cook ..departed 17:11
15:45 BE1435 Paris CDG DH8D G-JECW Flybe ..departed 16:09
16:00 BE584 Edinburgh E145 G-EMBM Flybe ..departed 16:03
16:55 BE286 Belfast City DH8D G-JEDT Flybe ..departed 17:03
16:55 WW2331 Aldergrove B733 G-OBMP bmiBaby ..departed 17:00
17:05 TOM2833 Malaga B733 G-THOL ThomsonFly ..departed 17:09
17:15 TOM5841 Paphos B752 G-BYAI ThomsonFly ..departed 17:51
17:35 KL1064 Amsterdam FK70 PH-WXA KLM ..departed 18:00
17:35 TOM4167 Alicante B733 G-THOO ThomsonFly ...c/s "Thomson 167H" ..departed 17:54
18:00 TOM2895 Palma Mallorca B752 G-BYAY ThomsonFly ...c/s "Thomson 895D" ..departed 18:10
18:45 WW2991 Amsterdam B733 G-TOYA bmiBaby ..departed 18:44
19:40 BE586 Edinburgh E145 G-EMBM Flybe ..departed 19:31
19:50 WW2003 Edinburgh B733 G-TOYD bmiBaby ..departed 19:44
19:55 BE1436 Glasgow DH8D G-JECW Flybe ..departed 19:51
19:55 WW2643 Alicante B733 G-OBMP bmiBaby ..departed 30 20:05
20:45 RE316 Dublin AT72 EI-CPT Aer Arran ..departed 20:49
22:10 OHY2474 Bodrum A321 TC-OAE Onur Air ..departed 22:09

No comments:

S.W.A.G. Editorial Information Board


Notice to Readers
: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.

Editorial Information
: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins

Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG

You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
images...Follow SouthWalesAG on Twitter

Aircraft Logs - Archive

Followers

The BLOG Editors