STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
03:20 | TOM691 | . | Bodrum | B738 | Thomson AW | G-FDZA | 03:05 | 13 | |
04:50 | TCX492L | . | Dalaman | A321 | Thomas Cook AL | G-OMYJ | 04:41 | 9 | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJL | 08:33 | 1 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOB | 08:32 | 3 | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOA | 08:10 | 9 | |
08:45 | KM5206 | . | Malta Luqa | A319 | Air Malta | 9H-AEL | 08:18 | 10 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:22 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:37 | 8 | |
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYC | 09:50 | 3 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 10:25 | 11 | |
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JECX | 10:43 | 12 | |
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 12:14 | 9 | |
12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOB | 12:19 | 1 | |
12:45 | TOM6217 | Thomson 12H | Palma Mallorca | B752 | Thomson AW | G-BYAW | 13:37 | 10 | frame change |
12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 12:43 | 11 | first visit |
13:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYF | 12:50 | 3 | |
13:15 | TOM6209 | Thomson 2XL | Reus | B738 | Thomson AW | G-FDZA | 13:00 | 13 | |
13:35 | TCX781L | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 13:51 | 9 | |
14:55 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNL | 14:52 | 7 | opb Loganair |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOI | 15:25 | - | |
15:50 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYF | 15:37 | - | |
16:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYC | 16:26 | - | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 16:49 | 11 | |
18:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYA | 18:28 | - | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJL | 18:06 | - | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:14 | - | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOI | 19:21 | - | |
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECN | 19:46 | - | |
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 20:06 | - | Frame change |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:03 | 1 | |
20:35 | TOM6255 | Thomson 17X | Alicante | B738 | Thomson AW | G-FDZA | 20:31 | 13 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 21:03 | 11 | |
21:10 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYA | 21:23 | - | |
22:20 | TOM6263 | Thomson 7WL | Kefalonia | B752 | Thomson AW | G-BYAW | 22:42 | 7 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 06:07 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 06:11 | |
06:50 | TOM6216 | . | Palma Mallorca | B752 | Thomson AW | G-OOBA | 07:02 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYC | 07:04 | |
07:15 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYF | 07:31 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:35 | |
07:40 | TCX781K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 08:00 | |
08:05 | TOM6208 | Thomson 41Y | Reus | B738 | Thomson AW | G-FDZA | 08:04 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJL | 08:34 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOB | 09:06 | |
08:55 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-ECOA | 08:48 | |
09:30 | KM5207 | . | Malta Luqa | A319 | Air Malta | 9H-AEL | 09:28 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:59 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYC | 10:41 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 11:05 | |
12:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYA | 13:03 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOB | 13:05 | |
13:30 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYF | 13:47 | |
13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 13:38 | |
14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-JECX | 14:04 | |
14:15 | TOM6262 | Thomson 2EB | Kefalonia | B752 | Thomson AW | G-BYAW | 15:03 | |
14:35 | TCX325K | . | Heraklion | A321 | Thomas Cook AL | G-OMYJ | 14:57 | |
14:45 | TOM6254 | Thomson 2AJ | Alicante | B738 | Thomson AW | G-FDZA | 14:44 | |
15:25 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNL | 15:34 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOI | 16:02 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:24 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYC | 17:10 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 17:40 | |
18:25 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYA | 19:06 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJL | 18:34 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOI | 20:05 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECN | 20:21 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:41 | |
21:55 | TOM6282 | Thomson 4MW | Girona | B738 | Thomson AW | G-FDZA | 22:03 |
No comments:
Post a Comment