Due out to Manchester at 22:10 is TOM9042 B738 G-FDZR ..departed 22:09
Scheduled Arrivals STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
03:20 | TOM691 | . | Bodrum | B738 | Thomson AW | G-FDZR | 03:28 | - | |
04:50 | TCX492L | . | Dalaman | A321 | Thomas Cook AL | G-OMYJ | 04:12 | - | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJU | 07:54 | 1 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOB | 08:10 | 3 | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDU | 08:02 | 9 | |
08:45 | KM5206 | . | Malta Luqa | A319 | Air Malta | 9H-AEH | 08:33 | 10 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:24 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-NOSS | 09:40 | 8 | |
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-ODSK | 09:44 | 3 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFO | 10:41 | 11 | |
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-ECOP | 10:38 | 14 | |
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYH | 11:11 | 9 | |
12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOB | 12:14 | 3 | |
12:45 | TOM6217 | Thomson 12H | Palma Mallorca | B752 | Thomson AW | G-BYAX | 12:48 | 10 | |
13:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYA | 13:12 | 3 | |
13:15 | TOM6209 | Thomson 2XL | Reus | B738 | Thomson AW | G-FDZS | 12:41 | 12 | |
13:35 | TCX781L | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 13:25 | 9 | |
14:55 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNL | 14:39 | 7 | opb Loganair |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOI | 15:37 | 3 | |
15:50 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYA | 15:59 | 14 | |
16:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-ODSK | 16:34 | 3 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 16:50 | 11 | |
18:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYH | 17:40 | 3 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:06 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-NOSS | 18:00 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOI | 19:23 | 11 | |
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOV | 19:45 | 9 | |
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 19:49 | 3 | |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-BYO | 20:10 | 1 | |
20:35 | TOM6255 | Thomson 17X | Alicante | B738 | Thomson AW | G-FDZS | 20:26 | 12 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 20:59 | 11 | |
21:10 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYH | 20:39 | 1 | |
22:20 | TOM6263 | Thomson 7WL | Kefalonia | B752 | Thomson AW | G-BYAX | 21:43 | 7 | |
00:05 Wed | TCX325L | . | Heraklion | A321 | Thomas Cook AL | G-OMYJ | 23:22 | - | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYH | 06:08 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZK | 06:05 | |
06:50 | TOM6216 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 06:57 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-ODSK | 07:06 | |
07:15 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYA | 07:16 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-NOSS | 07:36 | |
07:40 | TCX781K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 07:50 | |
08:05 | TOM6208 | Thomson 41Y | Reus | B738 | Thomson AW | G-FDZS | 08:05 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJU | 08:27 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOB | 08:55 | |
08:55 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDU | 08:50 | |
09:30 | KM5207 | . | Malta Luqa | A319 | Air Malta | 9H-AEH | 09:41 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:00 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-ODSK | 10:39 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFO | 11:27 | |
12:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYH | 12:06 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOB | 12:56 | |
13:30 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYA | 14:07 | |
14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-ECOP | 14:14 | |
14:15 | TOM6262 | Thomson 2EB | Kefalonia | B752 | Thomson AW | G-BYAX | 14:21 | |
14:35 | TCX325K | . | Heraklion | A321 | Thomas Cook AL | G-OMYJ | 14:32 | TCX325P |
14:45 | TOM6254 | Thomson 2AJ | Alicante | B738 | Thomson AW | G-FDZS | 14:56 | |
15:25 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNL | 15:28 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOI | 16:00 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-NOSS | 16:12 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-ODSK | 17:13 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 17:42 | |
18:25 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYH | 18:20 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:37 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOI | 19:53 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOV | 20:28 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-BYO | 20:41 | |
21:55 | TOM6282 | Thomson 4MW | Girona | B738 | Thomson AW | G-FDZS | 21:59 | |
No comments:
Post a Comment