S.W.A.G. Information Box
Saturday, October 31, 2009
LOG Saturday 31/10/2009
Cardiff IAP Runway in use 30
Visitors
Parked on Echo is is PA-34-200T Seneca II G-CDPV
Landing at 10:59 is Sleap based SR22 G-RBMS parking on Echo ..departed 16:47 to the North
Inbound at 13:10 is Conington based Cessna 182T G-ODEX ..landed 13:42 parking on Echo ..departed home 13:59
Inbound at 14:15 is White Waltham based PA-32R G-NROY ..landed 14:28 parking on Echo ..departed 15:05 to Oxford
Based Aircraft Movements
Departing at 11:02 to the South is Aeronca Chief G-BRWR ..landed 13:35
Landing at 15:26 is DragonFly Beech 200 G-MEGN
Launching into the circuit at 16:16 is Tomahawk G-GALL ..landed 16:45
BAMC Happenings
Tugged from Golf to BAMC at 09:27 was B744 G-BNLB
MOD St Athan Runway in use 26
UWAS Tutors active today are: G-BYVW, G-BYWA
634 VGS Vigilants active today are: ZH209/UQ, ZH249/UU
Over the Top
Above FL160
01:21 GEC8328 MD-11CF N275WA WB FL360 CPT-BCN-STU ..Lufthansa Cargo [Malpensa-Shannon-Detroit Wayne]
15:14 "Gold 31" KC-10A 85-0032 EB descending GITUS-VLN-BZN-Mildenhall ..305thAMW McGuire AFB NJ
BOARDS Saturday 31/10/2009
Parked on stand 12 is the tech Aer Arann AT43 EI-CBK
Due out to Leeds-Bradford at 06:20 is TCX637P A321 G-OMYJ ..departed 06:24
Due in at 10:31 from Plymouth is WOW1P DH8C G-WOWC parking on Stand 7 ..departed at 10:53 to Dublin as WOW9101 ..returns 00:35 Sunday as WOW9102
Due out to Glasgow at 15:50 is TCX971P B752 G-FCLF ..departed 16:06
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:05 | TOM6555 | Thomson 1WB | Tenerife Sur | B752 | Thomson AW | G-BYAX | 01:21 | - | |
05:20 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 04:57 | - | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:31 | 1 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 10:48 | 11 | |
11:50 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDU | 11:28 | 1 | |
12:05 | TOM6605 | Thomson 8KG | Ibiza | B738 | Thomson AW | G-FDZS | 12:00 | 13 | |
12:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JEDM | 12:19 | 1 | |
12:25 | TOM6635 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 12:13 | 7 | |
13:40 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYF | 13:37 | 9 | |
13:45 | WW2642 | . | Alicante | B733 | bmibaby | G-OBMP | 14:05 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 14:00 | 11 | |
14:40 | WW2734 | . | Faro | B733 | bmibaby | G-TOYM | 14:45 | 3 | |
15:05 | TCX971L | . | Faro | B752 | Thomas Cook AL | G-FCLF | 14:56 | 10 | |
16:30 | WW2902 | . | Jersey | B733 | bmibaby | G-OBMP | 16:39 | 1 | |
17:00 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYF | 16:57 | 3 | |
17:35 | TCX637L | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 17:14 | 9 | |
19:25 | TOM6645 | Thomson 7MD | Alicante | B738 | Thomson AW | G-FDZS | 19:23 | 3 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 20:49 | 11 | |
21:35 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYM | 21:05 | 3 | |
23:00 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 22:56 | 14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 05:59 | |
06:10 | TOM6604F | Thomson 1PJ | Ibiza | B738 | Thomson AW | G-FDZS | 06:19 | |
06:45 | TOM6634F | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 06:45 | |
07:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYF | 07:41 | |
08:00 | WW2641 | . | Alicante | B733 | bmibaby | G-OBMP | 08:35 | |
08:45 | WW2733 | . | Faro | B733 | bmibaby | G-TOYM | 08:49 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 11:10 | |
12:00 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 11:45 | |
12:15 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDU | 12:16 | |
12:50 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JEDM | 13:02 | |
13:35 | TOM6644 | Thomson 1DB | Alicante | B738 | Thomson AW | G-FDZS | 13:41 | |
13:55 | TOM466 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAX | 14:02 | |
14:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYF | 14:20 | |
14:10 | WW2901 | . | Jersey | B733 | bmibaby | G-OBMP | 14:49 | |
15:20 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYM | 15:31 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 16:42 | |
17:25 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 17:40 | |
20:40 | TCX221K | . | Bodrum | A321 | Thomas Cook AL | G-OMYJ | 20:52 | Off 12 |
20:50 | TOM6684 | Thomson 7VJ | Rhodes | B738 | Thomson AW | G-FDZS | 20:54 | Off 12 |
Friday, October 30, 2009
LOG Friday 30/10/2009
Cardiff IAP Runway in use 12
Visitors
Parked on Echo is is PA-34-200T Seneca II G-CDPV ..departs Saturday
Inbound at 10:12 for an SRA approach is "Vortex 480" Chinook HC.2 ..broke off at one mile 10:29 and departed via Nash Point to Castlemartin Range
Due in from Cambridge at 11:17 is "Saxonair 33B" Beech 200 G-SAXN ..landed 11:39 parking on Echo ..departed to Cambridge 12:07
Landing at 12:05 is Peterborough-Conington based Cessna 182T G-ODEX parking on Echo ..departed 12:44 via St.Hilary on a local flight ..landed 13:49 and back to Echo ..departed home 14:45
Inbound at 13:53 is Bell 206B G-LBDC ..landed 14:04 parking on Echo ..departed 15:58
Inbound at 15:20 for an NDB approach is "Exam 01" Beech 76 Duchess (possibly G-BYNY) ..overshoot 15:41 and departed to Bournemouth
Based Aircraft Movements
Launching into the circuit at 15:10 is Tomahawk G-GALL ..landed 15:43
BAMC Happenings
Due out at 15:05 to Heathrow is BAW9171 B772 G-YMMP ..departed 15:22
MOD St Athan Runway in use 08
UWAS Tutors active today are: G-BYWA, G-BYWD
Departing at 10:20 to Gloucester for a weeks maintenance is "Redhead 49" EC.135T2 G-WONN
Active at 14:20 is its temporary replacement "Police 32" EC.135T2 G-BZRS
Seen arriving by road c14:00 was "a large military helicopter" ..any details appreciated
Over the Top
Below FL160
Eastbound at 11:23 routing Pembrey Range-BCN-BZN-Benson is "Vortex 762" Merlin HC.3
Eastbound along the coast at 13:45 is "Vortex 480" Chinook HC.2
Above FL160
09:43 "Reach 7170" C-17A 07-7170 EB FL350 GAPLI-MAM ..436thAW Dover AFB DE
12:50 JAI9142 B738 VT-JBK EB FL390 MERLY-EXMOR-SAM ..Jet Airways
13:26 "N600JD" GLF5 N600JD WB FL400 CPT-STU ..John Deere
14:26 "N297MD ?" B737 N297MD EB FL270 STU-CPT ..out of Shannon on delivery to Andolu Jet
14:44 "Reach 607" C-17A 90-0535 WB FL320 MAM-GITUS ..62ndAW McChord AFB WA
BOARDS Friday 30/10/2009
RE422 "Arann 22F" AT43 EI-CBK departed at 13:26 but suffered a technical fault at 13:32 some 21 miles West of the airport requiring it to return ..landed 13:45 parking on Stand 12
Due in at 16:37 from Dublin is RE422P AT43 EI-CVR ..landed 16:50 parking on Stand 7
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJG | 07:51 | 1 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOR | 08:20 | 9 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:22 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYF | 09:33 | 9 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:38 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 11:17 | 11 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECK | 11:59 | 3 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 12:52 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-ECOR | 13:11 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZB | 14:06 | 11 | |
14:35 | TOM6515 | Thomson 6PW | Zakynthos | B752 | Thomson AW | G-BYAX | 14:50 | 7 | |
14:55 | BE6982 | Logan 25CD | Aberdeen | SF34 | Flybe | G-LGNF | 15:01 | 1 | opb Loganair |
15:00 | TOM6507 | Thomson 6GE | Corfu | B738 | Thomson AW | G-FDZS | 14:43 | 13 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECO | 17:30 | 1 | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-JECK | 15:20 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CVR | 19:54 | 1 | |
16:20 | TCX768L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 15:45 | 9 | |
16:30 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYM | 16:12 | 10 | |
16:30 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYF | 16:09 | 3 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 17:04 | 8 | |
18:10 | WW2968 | . | Murcia San Javier | B733 | bmibaby | G-OBMP | 17:50 | 14 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:12 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-JEDU | 18:22 | 3 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECO | 21:30 | 9 | |
19:50 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYF | 19:43 | 3 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYM | 19:59 | 7 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 21:55 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 20:58 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 06:19 | |
06:30 | TOM6514F | Thomson 4DC | Zakynthos | B752 | Thomson AW | G-BYAX | 07:05 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYF | 06:51 | |
07:00 | TCX768K | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 07:03 | |
07:20 | TOM6506F | Thomson 7TP | Corfu | B738 | Thomson AW | G-FDZS | 07:24 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:28 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJG | 08:31 | |
08:50 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOR | 08:56 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:02 | |
10:20 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYM | 10:27 | |
10:45 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYF | 10:49 | |
12:00 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 11:56 | |
12:25 | WW2967 | . | Murcia San Javier | B733 | bmibaby | G-OBMP | 12:27 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-JECK | 12:46 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CVR | 17:25 | See above |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-ECOR | 13:46 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:09 | |
15:25 | BE6983 | Logan 26DE | Aberdeen | SF34 | Flybe | G-LGNF | 15:33 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECO | 18:09 | |
15:55 | TOM6554 | . | Tenerife Sur | B752 | Thomson AW | G-BYAX | 16:14 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECK | 16:04 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CVR | 20:27 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZB | 16:53 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYM | 16:58 | |
17:00 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYF | 17:06 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:38 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JEDU | 18:56 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECO | 22:20 | |
20:00 | TCX319K | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 20:14 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 22:30 |
Thursday, October 29, 2009
LOG Thursday 29/10/2009
Cardiff IAP Runway in use 12
Visitors
Inbound at 10:00 for a practise approach is "Vortex 499" Chinook HC.3 ..overshoot 10:17 and departed West via Nash Point
Due in from Norwich at 10:55 is "Saxonair 33B" Beech 200 G-SAXN ..landed 11:06 parking on Echo ..departed to Cambridge at 12:07
Inbound at 16:34 is PA-34-200T Seneca II G-CDPV ..landed 16:42 parking on echo, here for three days
Due in from Rome-Ciampino at 21:29 was CEG983
Based Aircraft Movements
Departing at 12:28 via Wenvoe is PA-28 G-OPET ..landed 16:31
Leaping into the circuit at 14:15 is Tomahawk G-GALL ..landed 15:02 ..departed 15:41 via St.Hilary ..returned to the circuit 16:08 ..landed 16:35
Landing at 17:10 is PA-32R Lance G-VERN
Landing at 17:31 is DragonFly Beech 200 G-MEGN
MOD St Athan Runway in use 08
UWAS Tutors active today : G-BYVW, G-BYWA, G-BYWD
Inbound at 18:43 from Gloucester is "Redhead 49" EC.135T2 G-BZRS ..landed 19:01
Tremorfa Heliport
Landing c.16:50 is "Armyair 019" Gazelle AH.1 XZ320 ..departed c.17:28
Over the Top
Below FL160
Flying a racetrack pattern in the Bristol Channel at 10:50 at FL80 is "ISAF 04QJ" 216 Sqn Tristar C.2 ZE705, this is dumping fuel after having a birdstrike on take-off from Brize Norton ..departed back to Brize 11:19
Southbound at 11:40 on a flight from Swansea to Dinard is R44 G-HTMT
Eastbound at 19:15 from Castlemartin Range to Odiham is "Vortex 499" Chinook HC.3
Above FL160
07:50 "Reach 331" C-5A 69-0008 EB FL350 GAPLI-MAM ..137thAS NY ANG Stewart NY
08:36 "Reach 465" C-5B 86-0011/87-0042 EB FL360 GAPLI-MAM ..60thAMW Travis AFB CA
09:14 "N400JD" C750 N400JD WB FL380 CPT-STU ..John Deere
09:52 "Reach 448" C-5B 87-0031 EB FL350 GAPLI-MAM ..436thAW Dover AFB DE
11:06 "Reach 141" C-17A 02-1112 EB FL350 GAPLI-MAM ..183rdAS MS ANG Jackson MS
11:25 "Reach 335" C-17A 90-0534 WB FL340 MAM-GITUS ..437thAW Charleston AFB SC
11:30 "Reach 867" C-17A 03-3113 EB FL330 GAPLI-MAM ..183rdAS MS ANG Jackson MS
13:46 "N168NJ" GLF5 N168NJ WB climbing CPT-STU ..Wilmington Trust Co Trustee
14:12 "N298W" F900 N298W WB climbing CPT-STU ..FRC Holding Inc
14:40 "Reach 549" C-17A 01-0190 WB FL300 MAM-DIKAS-STU ..437thAW Charleston AFB SC
14:57 VDA2170 A124 RA-82045 EB FL330 STU-CPT ..Volga Dnepr [Tulsa-Bierset]
15:24 "N742E" CL30 N742E WB FL430 CPT-STU ..Eaton Leasing Corp
15:35 "Otis 11" KC-130J 165810/BH WB climbing Lyneham-DIKAS-STU ..VMGR-252 NAS Cherry Point NC
17:47 "CGAOB" CL60 C-GAOB WB FL340 DIKAS-STU ..Skyservice
18:49 "Reach 1011" EC-130J 96-8153 EB FL250 STU-DIKAS-BZN-Mildenhall ..193rdSOS PA ANG Harrisburg IAP PA
18:51 "Reach 326" C-17A 01-0188 WB FL320 MAM-GITUS ..437thAW Charleston AFB SC
19:46 "Reach 7036" C-5B 87-0046 EB FL330 GAPLI-MAM ..60thAMW Travis AFB CA
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
...
Aircraft Logs - Archive
-
▼
2009
(735)
-
▼
October
(62)
- LOG Saturday 31/10/2009
- BOARDS Saturday 31/10/2009
- LOG Friday 30/10/2009
- BOARDS Friday 30/10/2009
- LOG Thursday 29/10/2009
- BOARDS Thursday 29/10/2009
- LOG Wednesday 28/10/2009
- BOARDS Wednesday 28/10/2009
- LOG Tuesday 27/10/2009
- BOARDS Tuesday 27/10/2009
- LOG Monday 26/10/2009
- BOARDS Monday 26/10/2009
- LOG Sunday 25/10/2009
- BOARDS Sunday 25/10/2009
- LOG Saturday 24/10/2009
- BOARDS Saturday 24/10/2009
- LOG Friday 23/10/2009
- BOARDS Friday 23/10/2009
- LOG Thursday 22/10/2009
- BOARDS Thursday 22/10/2009
- LOG Wednesday 21/10/2009
- BOARDS Wednesday 21/10/2009
- LOG Tuesday 20/10/2009
- BOARDS Tuesday 20/10/2009
- LOG Monday 19/10/2009
- BOARDS Monday 19/10/2009
- LOG Sunday 18/10/2009
- BOARDS Sunday 18/10/2009
- LOG Saturday 17/10/2009
- BOARDS Saturday 17/10/2009
- LOG Friday 16/10/2009
- BOARDS Friday 16/10/2009
- LOG Thursday 15/10/2009
- BOARDS Thursday 15/10/2009
- LOG Wednesday 14/10/2009
- BOARDS Wednesday 14/10/2009
- LOG Tuesday 13/10/2009
- BOARDS Tuesday 13/10/2009
- LOG Monday 12/10/2009
- BOARDS Monday 12/10/2009
- LOG Sunday 11/10/2009
- BOARDS Sunday 11/10/2009
- LOG Saturday 10/10/2009
- BOARDS Saturday 10/10/2009
- LOG Friday 09/10/2009
- BOARDS Friday 09/10/2009
- LOG Thursday 08/10/2009
- BOARDS Thursday 08/10/2009
- LOG Wednesday 07/10/2009
- BOARDS Wednesday 07/10/2009
- LOG Tuesday 06/10/2009
- BOARDS Tuesday 06/10/2009
- LOG Monday 05/10/2009
- BOARDS Monday 05/10/2009
- LOG Sunday 04/10/2009
- BOARDS Sunday 04/10/2009
- LOG Saturday 03/10/2009
- BOARDS Saturday 03/10/2009
- LOG Friday 02/10/2009
- BOARDS Friday 02/10/2009
- LOG Thursday 01/10/2009
- BOARDS Thursday 01/10/2009
-
▼
October
(62)