STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:05 | TOM6555 | Thomson 1WB | Tenerife Sur | B752 | Thomson AW | G-BYAX | 00:54 | 7 | |
05:20 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 04:44 | 9 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JEDI | 08:14 | - | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECY | 08:19 | - | |
09:40 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYH | 09:33 | - | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:30 | - | |
10:40 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 10:32 | - | |
11:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 11:17 | 3 | |
12:00 | BE676 | . | Newcastle | DH8D | Flybe | G-JECY | 11:49 | 1 | |
12:05 | TOM6605 | Thomson 8KG | Ibiza | B738 | Thomson AW | G-FDZF | 11:56 | 13 | |
12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JEDI | 12:58 | 9 | |
12:25 | TOM6635 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 12:14 | 7 | |
15:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYF | 15:28 | 1 | |
16:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYH | 15:56 | 10 | |
16:05 | TCX637L | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 15:48 | 9 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 16:44 | 11 | |
19:25 | TOM6645 | Thomson 7MD | Alicante | B738 | Thomson AW | G-FDZF | 19:58 | 3 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 21:02 | 11 | |
22:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYH | 23:10 | 14 | |
22:35 | WW2204 | . | Malaga | B733 | bmibaby | G-TOYD | 22:24 | 1 | |
22:55 | WW2938 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 22:34 | 3 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 06:14 | |
06:10 | TOM6604 | Thomson 1PJ | Ibiza | B738 | Thomson AW | G-FDZF | 06:11 | |
06:45 | TOM6634 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 06:44 | |
07:00 | TCX637K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 07:01 | |
07:20 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYH | 07:38 | |
08:20 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 08:39 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JEDI | 09:05 | |
08:55 | BE675 | . | Newcastle | DH8D | Flybe | G-JECY | 09:07 | |
09:35 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYF | 09:48 | |
09:40 | TCX971K | . | Faro | B752 | Thomas Cook AL | G-FCLF | 09:56 | |
10:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYH | 10:24 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 11:04 | |
11:20 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 11:38 | |
12:25 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JECY | 12:42 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JEDI | 13:54 | |
13:35 | TOM6644 | Thomson 1DB | Alicante | B738 | Thomson AW | G-FDZF | 14:22 | |
13:55 | TOM466 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAX | 14:07 | |
16:30 | WW2203 | . | Malaga | B733 | bmibaby | G-TOYD | 16:33 | |
16:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYH | 16:45 | |
17:30 | WW2937 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 17:31 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 17:37 | |
20:40 | TCX221K | . | Bodrum | A321 | Thomas Cook AL | G-OMYJ | 20:46 | |
20:50 | TOM6684 | Thomson 7VJ | Rhodes | B738 | Thomson AW | G-FDZF | 21:16 |
No comments:
Post a Comment