| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | TOM6555 | Thomson 1WB | Tenerife Sur | B752 | Thomson AW | G-BYAX | 01:33 | 7 | |
| 01:20 | TOM6539 | Thomson 8BT | Bourgas | B738 | Thomson AW | G-FDZG | 02:02 | 13 | |
| 05:20 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 04:41 | 9 | |
| 08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECG | 08:13 | 9 | |
| 08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECH | 08:08 | 3 | |
| 09:40 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYH | 09:25 | 3 | |
| 10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:14 | 1 | |
| 10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 10:29 | 11 | |
| 11:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 11:13 | 3 | |
| 12:00 | BE676 | . | Newcastle | DH8D | Flybe | G-JECH | 11:39 | 1 | |
| 12:05 | TOM6605 | Thomson 8KG | Ibiza | B738 | Thomson AW | G-FDZG | 11:59 | 13 | |
| 12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECG | 12:19 | 3 | |
| 12:20 | TCX637L | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 12:07 | 9 | |
| 12:25 | TOM6635 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 12:32 | 7 | |
| 15:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 15:31 | 3 | |
| 16:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYH | 15:51 | 9 | |
| 16:50 | WW2108 | . | Barcelona | B733 | bmibaby | G-ODSK | 16:49 | 3 | |
| 16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 16:52 | 11 | |
| 19:25 | TOM6645 | Thomson 7MD | Alicante | B738 | Thomson AW | G-FDZG | 19:26 | 3 | |
| 19:40 | TCX472L | . | Faro | A321 | Thomas Cook AL | G-OMYJ | 19:15 | 9 | |
| 21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 21:05 | 11 | |
| 22:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYH | 22:16 | 14 | |
| 22:35 | WW2204 | . | Malaga | B733 | bmibaby | G-TOYA | 22:19 | 3 | |
| 22:55 | WW2938 | . | Palma Mallorca | B733 | bmibaby | G-ODSK | 22:46 | 1 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 06:09 | |
| 06:10 | TOM6604 | Thomson 1PJ | Ibiza | B738 | Thomson AW | G-FDZG | 06:13 | |
| 06:25 | TCX637K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 06:31 | |
| 06:45 | TOM6634 | . | Palma Mallorca | B752 | Thomson AW | G-BYAX | 06:51 | |
| 07:20 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYH | 07:31 | |
| 08:20 | WW2003 | . | Edinburgh | B733 | bmibaby | G-ODSK | 08:25 | |
| 08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECG | 08:54 | |
| 08:55 | BE675 | . | Newcastle | DH8D | Flybe | G-JECH | 08:50 | |
| 09:35 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 09:38 | |
| 10:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYH | 10:16 | |
| 11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:53 | |
| 11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 11:24 | |
| 11:40 | WW2107 | . | Barcelona | B733 | bmibaby | G-ODSK | 11:50 | |
| 12:25 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JECH | 12:20 | |
| 12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECG | 13:07 | |
| 13:20 | TCX472K | . | Faro | A321 | Thomas Cook AL | G-OMYJ | 13:26 | |
| 13:35 | TOM6644 | Thomson 1DB | Alicante | B738 | Thomson AW | G-FDZG | 13:45 | |
| 13:55 | TOM466 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAX | 14:02 | |
| 16:30 | WW2203 | . | Malaga | B733 | bmibaby | G-TOYA | 16:29 | |
| 16:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYH | 16:50 | |
| 17:30 | WW2937 | . | Palma Mallorca | B733 | bmibaby | G-ODSK | 17:42 | |
| 17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 18:04 | |
| 20:40 | TCX221K | . | Bodrum | A321 | Thomas Cook AL | G-OMYJ | 20:50 | |
| 20:50 | TOM6684 | Thomson 7VJ | Rhodes | B738 | Thomson AW | G-FDZG | 21:09 |








No comments:
Post a Comment