Please visit our other sites, they are from left to right: SWAG Trip site, SWAG history site, CWL flickr page, MOD St Athan Flickr page


S.W.A.G. Information Box





Supporting & promoting all things Aviation in Wales, United Kingdom

Welsh flag





See after the Logs and Boards for contact and editorial info.

Friday, December 31, 2010

BAMC 2010

ba_logo_gateway_transparent

BAMC (British Airways Maintenance Cardiff) movements for 2010 were as follows
Format is Reg, Type, Arrived, Flt No (BAW....) - Departed, Flt No (BAW....)
All are from/to London Heathrow unless specified.

G-BNLC B744 29/10/08 9159 - broken up 11/11
G-BNLB B744 03/11/08 9180 - broken up 12/11
G-BYGG B744 16/10/09 9180 - 13/01/10 9170
G-BNWD B763 07/12/09 9172 - 02/10/10 9171
G-YMMA B772 11/12/09 9174 - 28/01/10 9172
G-BNLK B744 17/12/09 9177 - 19/01/10 9170
G-BNWW B763 20/12/09 9172 - 10/01/10 9157
G-VIIU B772 11/01/10 9170 - 09/02/10 9175
G-BNWY B763 11/01/10 9179 - 23/01/10 9173
G-CIVP B744 12/01/10 9170 - 21/01/10 9173
G-YMMC B772 19/01/10 9171 - 25/01/10 9172
G-BNLJ B744 21/01/10 9172 - 08/02/10 9171
G-BNWZ B763 23/01/10 9170 - 30/01/10 9171
G-YMMD B772 25/01/10 9173 - 08/03/10 9173
G-BNLI B744 31/01/10 9170 - 20/02/10 9179
G-VIIM B772 01/02/10 9172 - 12/02/10 9171
G-BNLD B744 06/02/10 9170 - 18/02/10 9151 to Victorville
G-VIIL B772 12/02/10 9170 - 22/02/10 9171
G-CIVR B744 16/02/10 9170 - 25/02/10 9172
G-CIVJ B744 20/02/10 9178 - 01/04/10 9171
G-YMME B772 22/02/10 9170 - 27/02/10 9171
G-CIVL B744 26/02/10 9171 - 30/03/10 9151
G-YMMC B772 07/03/10 9170 - 11/04/10 9171 to Gatwick
G-VIIK B772 08/03/10 9172 - 18/03/10 9171
G-CIVF B744 15/03/10 9170 - 13/04/10 9177
G-VIIN B772 18/03/10 9170 - 01/04/10 9172
G-CIVB B744 30/03/10 9150 - 12/04/10 9173
G-BNWX B763 05/04/10 9174 - 12/04/10 9175
G-VIIA B772 06/04/10 9171 - 12/04/10 9172 to Gatwick
G-BZHB B763 12/04/10 9174 - 21/04/10 9250
G-YMMF B772 13/04/10 9178 from Gatwick - 21/04/10 9179
G-CIVC B744 18/04/10 9156 - 01/05/10 9171
G-BNWU B763 21/04/10 9271 - 29/04/10 9173
G-VIIO B772 21/04/10 9172 from Gatwick - 01/05/10 9173 to Gatwick
G-VIIV B772 27/04/10 9170 - 10/05/10 9177
G-BNWV B763 29/04/10 9172 - 10/06/10 9171
G-BNLW B744 01/05/10 9170 - 08/06/10 9171
G-CIVG B744 03/05/10 9170 - 13/05/10 9171
G-CIVK B744 13/05/10 9170 - 23/06/10 9173
G-VIIW B772 18/05/10 9173 - 31/05/10 9170
G-BNWT B763 25/05/10 9170 - 23/06/10 9175
G-VIIX B772 31/05/10 9171 - 12/06/10 9171
G-CIVS B744 07/06/10 9170 - 17/06/10 9171
G-CIVG B744 10/06/10 9172 - 01/07/10 9177
G-VIIY B772 13/06/10 9172 - 25/06/10 9173
G-CIVW B744 17/06/10 9170 - 02/07/10 9171
G-CIVX B744 21/06/10 9174 - 28/06/10 9171
G-YMMG B772 27/06/10 9170 - 03/07/10 9171
G-CIVY B744 01/07/10 9170 - 10/07/10 9171
G-BNLX B744 02/07/10 9170 - 14/08/10 9175
G-VIIB B772 04/07/10 9172 from Gatwick - 10/07/10 9173
G-BNLM B744 10/07/10 9170 - 26/07/10 9171
G-STBA B77W 10/07/10 9176 from Paine Field - 18/08/10 9177
G-YMMH B772 13/07/10 9170 - 21/07/10 9155
G-BNLV B744 14/07/10 9177 from Victorville - 22/12/10 9178
G-VIIP B772 25/07/10 9172 - 05/08/10 9173 to Gatwick
G-CIVU B744 26/07/10 9170 - 02/08/10 9171
G-BYGD B744 02/08/10 9170 - 09/08/10 9175
G-VIIR B772 06/08/10 9172 from Gatwick - 18/08/10 9173 to Gatwick
G-BNLL B744 09/08/10 9174 - 29/08/10 9171
G-CIVM B744 14/08/10 9174 - 25/09/10 9175
G-ZZZA B772 19/08/10 9170 - 14/09/10 9173
G-CIVZ B744 29/08/10 9170 - 05/09/10 9171
G-STBB B77W 01/09/10 9172 from Paine Field - 20/09/10 9173
G-CIVV B744 05/09/10 9170 - 12/09/10 9179
G-BNLO B744 12/09/10 9170 - 30/09/10 9171
G-BNLK B744 13/09/10 9174 - 29/09/10 9173
G-YMMI B772 19/09/10 9170 - 25/09/10 9171 to Gatwick
G-CIVN B744 26/09/10 9174 - 04/11/10 9175
G-ZZZB B772 27/09/10 9170 - 22/10/10 9178
G-CIVF B744 29/09/10 9172 - 03/10/10 9176
G-CIVH B744 30/09/10 9170 - 13/10/10 9171
G-BYGA B744 01/10/10 9170 - 08/10/10 9173
G-CIVG B744 04/10/10 9175 - 07/10/10 9171
G-BNLO B744 07/10/10 9170 - 22/10/10 9171
G-BYGC B744 10/10/10 9170 - 18/10/10 9171
G-YMMK B772 13/10/10 9170 - 28/10/10 9171
G-BYGF B744 18/10/10 9172 - 25/10/10 9151
G-BYGA B744 22/10/10 9172 - 05/11/10 9177
G-BNLY B744 25/10/10 9171 - 01/11/10 9173
G-YMMJ B772 28/10/10 9170 - 06/11/10 9173
G-BNLT B744 01/11/10 9172 - 08/11/10 9173
G-STBC B77W 05/11/10 9176 from Paine Field - 19/11/10 9173
G-BYGB B774 05/11/10 9172 - 18/11/10 9173
G-VIIC B772 08/11/10 9171 - 14/11/10 9173
G-BNLN B744 08/11/10 9172 - 23/11/10 9273
G-VIID B772 14/11/10 9172 - 20/11/10 9173
G-CIVI B744 18/11/10 9172 - 01/12/10 9173
G-ZZZC B772 20/11/10 9172 - 25/11/10 9171
G-BNLS B744 23/11/10 9172 - 07/12/10 9171
G-VIIT B772 27/11/10 9172 - 10/12/10 9176 to Gatwick
G-BNLT B744 01/12/10 9172 - 14/12/10 9173
G-BYGC B744 07/12/10 9172 - 22/12/10 9172
G-YMMK B772 08/12/10 9172 - 15/12/10 9173
G-CIVO B744 08/12/10 9174 - 24/01/11 9173
G-BNLN B744 14/12/10 9172 - 04/01/11 9173
G-YMML B772 15/12/10 9172 - 23/12/10 9171
G-BYGE B744 22/12/10 9170 - 09/01/11 9173
G-BNLP B744 27/12/10 9151 - 25/01/11 9173

LOG Friday 31/12/2010

Cardiff IAP Runway in use 12
Training Flights
Inbound at 09:40 to the CDF hold prior to an approach is DA42 G-CTCH ..go-round 10:15 and returned to Bournemouth
Ad Hoc charters/One off Airliner movements
Due in from Edinburgh at 23:55 is TOM559F B738 G-CDZI ..landed 23:12 parking on stand 13
Based Aircraft Movements
Departing at 10:21 to Lydd is PA-34 G-JANN ..landed 15:22 on 30
Departing at 14:17 on a local flight to the North is Tiger Moth G-ANFI ..landed 14:40
MOD St Athan Closed to visitors until 04/01/11
Police ASU EC135T2 active today: G-WONN "Police 32"
Tower Transits
Westbound along the coast, passing the airport at 14:40, is Robinson R22 G-CGND routing to a site at Broughton, North of Nash Point, from a site near Usk ..landed c14:50 ..lifted c14:56 to a site near Aberdare
Over the Top
04:42 EB FL350 at DIKAS "Reach 838" 02-1099 C-17A
05:13 WB N of TALGA ETH500 ET-ANO B77L [HAAB/Addis Ababa > LIRF/Rome-Fiumicino > KIAD/Washington-Dulles]
06:47 EB FL330 at DIKAS ATN269 N606AL DC86 [KIAH/Houston > EINN/Shannon > ?]
06:49 EB FL350 STU>N of TALGA "Reach 595" 07-7174 C-17A
06:53 EB FL350 at EXMOR "Camber 021" N573UP B744
06:54 WB FL300 at EXMOR "Reach 975" 06-6166 C-17A
08:02 WB FL340 at EXMOR "Reach 588" 92-3293 C-17A
08:23 WB FL300 at EXMOR "Reach 866" 07-7176 C-17A
08:38 WB FL300 at TALGA "Camber 450" N720AX DC10
09:32 WB FL320 at TOPRO N518QS G550 [EGLL/Heathrow > KBDL/Windsor Locks, CT]
10:15 WB FL200 at NUMPO "Reach 4666" (SBS REACH402) 74-1666 C-130H [EGUN/Mildenhall > CYYT/St.Johns]
10:29 WB climbing at VLN "Reach 409" 86-0020 C-5B [EGUN/Mildenhall > CONUS ?]
10:53 EB FL330 at DIKAS "Reach 121" 02-1111 C-17A
11:13 WB FL300 at CDF "Reach 541" 84-0062 C-5B
11:19 EB FL370 at BCN "Reach 427" 03-3125 C-17A
11:22 WB FL400 at TOPRO VH-VLT E135
11:54 EB FL370 N of DIKAS "Reach 213" 05-5141 C-17A
12:15 WB climbing at TOPRO EJM188 N188J GL5T [EGGW/Luton > KBGR/Bangor]
13:24 WB FL320 at DIKAS "Evac 33119" 03-3119 C-17A
13:46 WB FL340 at EXMOR "Reach 308" 89-1192 C-17A
13:54 EB FL230 at VLN "Maul 11/12" 91-0313/LN & 91-0604/LN F-15E [LPLA/Lajes > EGUL/Lakenheath]
13:58 EB FL230 at VLN "Quid 77" 63-8006/D KC-135R [LPLA/Lajes > EGUN/Mildenhall]
20:00 WB climbing at DIKAS "Reach 579" 87-0029 C-5B
22:08 EB descending at NUMPO N7799T GLF4 [KIAD/Washington Dulles > EGGW/Luton]

BOARDS Friday 31/12/2010

Scheduled Arrivals
STAFlightCallsignFromTypeOperatorIdentityLandedStandComments
23:55 ThuTOM467Thomson 467Sharm el SheikhG-BYAO00:257
08:20BE1431Jersey 1431GlasgowG-JECJ08:053
11:10EI3292Arann 92CWDublinEI-REP11:021
11:10KL1059KLM 53TAmsterdamPH-JCT11:1511
13:05WW2202Baby 37EMalagaG-ODSK13:033
14:25BE283Jersey 4YHBelfast CityG-ECOI14:121
16:10EI3296Arann 96CWDublinEI-REP16:413
16:15TCX768LKestrel 81XQTenerife SurG-DHRG15:5610
16:35WW2004Baby 53FEdinburghG-ODSK16:191
16:35WW2546Baby 67UMunichG-TOYJ16:269
19:20WW2902Baby 2902JerseyG-ODSK18:4514Landed on 30
19:45TOM6555Thomson 58ATenerife SurG-BYAO19:217
20:00WW2334Baby 34YAldergroveG-TOYJ19:503
21:00KL1069KLM 1069AmsterdamPH-WXD20:319Landed on 30

Scheduled Departures
STDFlightCallsignDestinationTypeOperatorIdentityDepartedComments
06:00KL1058KLM 1058AmsterdamPH-KZS06:19
07:00TCX768KKestrel 39HFTenerife SurG-DHRG07:05
07:00WW2201Baby 81DMalagaG-ODSK07:10
08:45BE1432Jersey 1432GlasgowG-JECJ08:40
10:30TOM6554Thomson 8TETenerife SurG-BYAO10:18
11:35EI3293Arann 93CWDublinEI-REP11:36
11:45WW2545Baby 59MMunichG-TOYJ11:55
12:00KL1060KLM 54TAmsterdamPH-JCT11:59
13:35WW2003Baby 52REdinburghG-ODSK13:48Departed off 30
14:50BE284Jersey 4RZBelfast CityG-ECOI14:53
16:35EI3297Arann 97CWDublinEI-REP17:15Departed off 30
17:00WW2333Baby 44EAldergroveG-TOYJ17:13Departed off 30
17:00WW2901Baby 60MJerseyG-ODSK17:03Departed off 30

S.W.A.G. Editorial Information Board


Notice to Readers
: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.

Editorial Information
: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins

Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG

You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
images...Follow SouthWalesAG on Twitter

Aircraft Logs - Archive

Followers

The BLOG Editors