STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | WW2736 | Baby 93C | Alicante | G-TOYM | 00:58 | 3 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REI | 07:51 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJT | 07:56 | 9 | |||
08:15 | BE281 | Jersey 7PX | Belfast City | G-JECU | 08:02 | 3 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-ECOP | 08:05 | 12 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFN | 10:50 | 11 | |||
10:45 | BE581 | Jersey 82A | Edinburgh | G-JECM | 10:39 | 3 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REI | 11:20 | 1 | |||
12:50 | BE676 | Jersey 49F | Newcastle | G-ECOV | 12:40 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYG | 13:06 | 3 | Frame change | ||
13:25 | BE283 | Jersey 1LA | Belfast City | G-JECU | 13:11 | 9 | |||
14:10 | KL1063 | KLM 51R | Amsterdam | PH-KZH | 14:58 | 11 | |||
14:30 | WW2936 | . | Palma Mallorca | G-OGBD | 14:19 | 3 | |||
14:45 | EI3828 | . | Cork | EI-REI | 14:35 | 1 | |||
15:35 | BE1435 | . | Glasgow | G-ECOP | 15:22 | 3 | |||
16:30 | WW2004 | . | Edinburgh | G-TOYG | 16:19 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJT | 18:08 | 1 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOP | 22:25 | 10 | Late | ||
19:30 | BE585 | . | Edinburgh | G-JECH | 20:24 | 3 | |||
19:45 | TOM6511 | Thomson 1JE | Tenerife Sur | G-FDZB | 19:24 | 13 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 19:59 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZU | 20:47 | 11 | |||
20:55 | WW2968 | . | Murcia San Javier | G-OGBD | 20:39 | 14 | |||
22:30 | TCX477L | . | Sharm el Sheikh | G-FCLB | 22:02 | 7 | |||
22:45 | WW2642 | . | Alicante | G-TOYG | 22:39 | 3 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:10 | KL1058 | . | Amsterdam | PH-KZA | 06:16 | |||
07:00 | WW2201 | . | Malaga | G-TOYM | 07:15 | |||
08:15 | TCX477K | . | Dalaman | G-FCLB | 08:16 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REI | 08:31 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJT | 08:40 | |||
08:40 | BE282 | Jersey 82V | Belfast City | G-JECU | 08:46 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-ECOP | 08:53 | |||
09:00 | WW2935 | . | Palma Mallorca | G-OGBD | 09:05 | |||
10:30 | TOM6510 | Thomson 5LY | Tenerife Sur | G-FDZB | 10:35 | |||
11:10 | BE582 | Jersey 8ET | Edinburgh | G-JECM | 11:10 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFN | 11:59 | |||
11:55 | EI3829 | . | Cork | EI-REI | 12:01 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-ECOV | 13:45 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYG | 13:50 | |||
13:50 | BE284 | Jersey 4VZ | Belfast City | G-JECU | 13:54 | |||
15:00 | WW2967 | . | Murcia San Javier | G-OGBD | 15:10 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REI | 15:15 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOP | 16:04 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZH | 16:57 | |||
17:00 | WW2641 | . | Alicante | G-TOYG | 17:10 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJT | 18:41 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JECH | 21:16 | |||
19:55 | BE1436 | . | Glasgow | G-ECOP | 23:13 | Late | ||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 20:41 |
No comments:
Post a Comment